No Buckets

Jersey Color White

Contact Name Devon Smith

Contact Message

Calendar View Schedule

SPRING 2024

SPRING 2024 Season

April 3, 2024 - June 19, 2024

No. Name GP FG 3P FT AST RB Fouls TFouls Pts FGA FTA 3PA BLK STL TO Pts/G FGP FTP 3PP
8 Kebber, Pa 6 12 12 1 9 22 15 0 61 0 0 0 0 7 0 10.2 0.0 0.0 0.0
15 Montilla, Justin 7 14 12 8 9 35 13 0 72 0 0 0 4 5 0 10.3 0.0 0.0 0.0
14 Prado, Chan 8 10 13 4 14 26 12 0 63 0 0 0 0 2 0 7.9 0.0 0.0 0.0
0 Smith, Devon Phone 7 48 9 17 12 66 18 0 140 0 0 0 16 8 0 20.0 0.0 0.0 0.0
21 Smith, Tyrell 7 12 13 1 29 24 16 0 64 0 0 0 1 8 0 9.1 0.0 0.0 0.0
6 Stone, Dereck 5 19 1 1 4 26 5 0 42 0 0 0 1 8 0 8.4 0.0 0.0 0.0
7 Vazquez, Jose 6 18 17 0 15 15 7 0 87 0 0 0 0 12 0 14.5 0.0 0.0 0.0

Various icons used from the Silk Icons library.

www.redzoneleagues.com