DREAM TEAM

Jersey Color PINK

Contact Name Neiko Ward

Contact Message

Calendar View Schedule

FALL SEASON(SUNDAY)

FALL SEASON(SUNDAY) Season

August 18, 2024 - November 3, 2024

No. Name GP FG 3P FT AST RB Fouls TFouls Pts FGA FTA 3PA BLK STL TO Pts/G FGP FTP 3PP
13 DosSantos, Matthew 8 25 14 2 9 29 6 0 94 0 0 0 3 8 0 11.8 0.0 0.0 0.0
0 Lima, Tyler 7 15 6 1 22 16 18 0 49 0 0 0 1 3 0 7.0 0.0 0.0 0.0
3 Melo, Cole 5 8 6 6 1 7 3 0 40 0 0 0 0 1 0 8.0 0.0 0.0 0.0
7 Ortiz, Justin 8 11 11 7 16 34 12 0 62 0 0 0 0 14 0 7.8 0.0 0.0 0.0
4 Pena, Justin 7 30 3 5 21 36 17 0 74 0 0 0 3 12 0 10.6 0.0 0.0 0.0
5 Torres, Ilyas 6 23 13 5 6 34 15 0 90 0 0 0 0 6 0 15.0 0.0 0.0 0.0
2 Ward, Neiko Phone 8 29 30 18 12 41 10 0 166 0 0 0 0 16 0 20.8 0.0 0.0 0.0
11 Wilson, Cameron 5 1 0 0 6 14 8 0 2 0 0 0 0 5 0 0.4 0.0 0.0 0.0

Various icons used from the Silk Icons library.

www.redzoneleagues.com