BALL SO HARD

Jersey Color ORANGE

Contact Name Edwin Cruz

Contact Message

Calendar View Schedule

FALL SEASON(SUNDAY)

FALL SEASON(SUNDAY) Season

August 18, 2024 - November 3, 2024

No. Name GP FG 3P FT AST RB Fouls TFouls Pts FGA FTA 3PA BLK STL TO Pts/G FGP FTP 3PP
24 Cruz, Edwin Phone 5 8 11 0 11 9 7 0 49 0 0 0 0 5 0 9.8 0.0 0.0 0.0
33 Dale, Ty 6 32 5 9 9 50 4 0 88 0 0 0 0 8 0 14.7 0.0 0.0 0.0
0 Dantzler, Steve 3 1 3 0 1 7 2 0 11 0 0 0 1 2 0 3.7 0.0 0.0 0.0
1 Diaz, Angel 1 0 0 0 0 2 1 0 0 0 0 0 1 0 0 0.0 0.0 0.0 0.0
13 Figueiredo, Kevin 2 3 1 0 0 12 1 0 9 0 0 0 0 1 0 4.5 0.0 0.0 0.0
3 Hodges, Sherod 2 1 4 0 2 4 3 0 14 0 0 0 0 2 0 7.0 0.0 0.0 0.0
99 Jones, Marquis 7 38 12 9 28 57 14 0 121 0 0 0 0 8 0 17.3 0.0 0.0 0.0
5 Perrico, Shane 3 9 2 1 4 8 3 0 25 0 0 0 0 2 0 8.3 0.0 0.0 0.0
- Rose, Jalen 2 5 4 0 1 4 1 0 22 0 0 0 0 2 0 11.0 0.0 0.0 0.0
8 Santana, Tony 2 13 5 5 0 17 2 0 46 0 0 0 1 1 0 23.0 0.0 0.0 0.0
14 Smith, Victor 4 27 1 2 4 44 6 0 59 0 0 0 4 2 0 14.8 0.0 0.0 0.0

Various icons used from the Silk Icons library.

www.redzoneleagues.com