E1T1

Jersey Color RED

Contact Name Austin Paygai

Contact Message

Calendar View Schedule

FALL SEASON(SUNDAY)

FALL SEASON(SUNDAY) Season

August 18, 2024 - November 3, 2024

No. Name GP FG 3P FT AST RB Fouls TFouls Pts FGA FTA 3PA BLK STL TO Pts/G FGP FTP 3PP
23 Adebayo, Charles 4 18 6 0 3 25 6 0 54 0 0 0 3 1 0 13.5 0.0 0.0 0.0
0 Butler, Del 1 0 4 0 1 2 2 0 12 0 0 0 0 0 0 12.0 0.0 0.0 0.0
5 Collins, Richard 7 5 2 4 7 13 8 0 20 0 0 0 0 5 0 2.9 0.0 0.0 0.0
20 Colon, Shaq 7 22 11 2 10 40 21 0 79 0 0 0 3 6 0 11.3 0.0 0.0 0.0
28 Holland, Tykei 8 78 3 26 5 50 16 0 191 0 0 0 4 11 0 23.9 0.0 0.0 0.0
24 Paygai, Austin Phone 8 7 11 11 30 52 15 0 58 0 0 0 4 11 0 7.3 0.0 0.0 0.0
1 Paygai, Kevin 7 49 9 8 21 25 13 0 133 0 0 0 2 9 0 19.0 0.0 0.0 0.0
13 Perez, Pablo 3 6 9 2 3 14 6 0 41 0 0 0 0 4 0 13.7 0.0 0.0 0.0
15 Umoh, Earnest 2 1 0 2 2 4 2 0 4 0 0 0 0 1 0 2.0 0.0 0.0 0.0

Various icons used from the Silk Icons library.

www.redzoneleagues.com