
All Purpose
Jersey Color Green
Contact Name Adam Simpkins
Contact Message Login to view
Spring 2025
Spring 2025 Season
February 10, 2025 - May 5, 2025
No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Baker, Braxton | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 |
5 | Harris, Cedrick | 8 | 46 | 22 | 10 | 25 | 60 | 23 | 0 | 168 | 0 | 0 | 0 | 14 | 14 | 0 | 21.0 | 0.0 | 0.0 | 0.0 |
- | Houston, Sayvon | 4 | 18 | 3 | 12 | 7 | 29 | 4 | 0 | 57 | 0 | 0 | 0 | 0 | 3 | 0 | 14.3 | 0.0 | 0.0 | 0.0 |
- | Kolek, Brandon | 5 | 18 | 6 | 7 | 13 | 39 | 6 | 0 | 61 | 0 | 0 | 0 | 0 | 8 | 0 | 12.2 | 0.0 | 0.0 | 0.0 |
- | Ohagan, Gizmo | 5 | 31 | 12 | 2 | 22 | 23 | 11 | 0 | 100 | 0 | 0 | 0 | 5 | 6 | 0 | 20.0 | 0.0 | 0.0 | 0.0 |
23 | Rock, JP | 5 | 8 | 11 | 1 | 16 | 18 | 11 | 0 | 50 | 0 | 0 | 0 | 1 | 4 | 0 | 10.0 | 0.0 | 0.0 | 0.0 |
1 |
Simpkins, Adam
![]() |
8 | 12 | 9 | 14 | 55 | 39 | 23 | 0 | 65 | 0 | 0 | 0 | 0 | 8 | 0 | 8.1 | 0.0 | 0.0 | 0.0 |