
Spring 2025
Spring 2025 Season
February 10, 2025 - May 5, 2025
No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Carle, George | 5 | 4 | 1 | 5 | 8 | 21 | 5 | 0 | 16 | 0 | 0 | 0 | 2 | 3 | 0 | 3.2 | 0.0 | 0.0 | 0.0 |
- | Hill, Shaun | 6 | 43 | 24 | 10 | 39 | 28 | 13 | 0 | 168 | 0 | 0 | 0 | 5 | 9 | 0 | 28.0 | 0.0 | 0.0 | 0.0 |
11 | Mayorga, Fernando | 4 | 4 | 0 | 0 | 6 | 21 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 2.0 | 0.0 | 0.0 | 0.0 |
1 | Rollins, Charles | 8 | 7 | 11 | 5 | 18 | 26 | 20 | 0 | 52 | 0 | 0 | 0 | 3 | 6 | 0 | 6.5 | 0.0 | 0.0 | 0.0 |
5 | Sampson, Thomas | 8 | 24 | 25 | 11 | 17 | 62 | 20 | 0 | 134 | 0 | 0 | 0 | 5 | 13 | 0 | 16.8 | 0.0 | 0.0 | 0.0 |
8 |
Shamsi, Jason
![]() |
8 | 10 | 37 | 4 | 25 | 28 | 9 | 0 | 135 | 0 | 0 | 0 | 0 | 8 | 0 | 16.9 | 0.0 | 0.0 | 0.0 |
27 | Symonds, Christopher | 8 | 19 | 0 | 6 | 19 | 50 | 10 | 0 | 44 | 0 | 0 | 0 | 2 | 6 | 0 | 5.5 | 0.0 | 0.0 | 0.0 |
- | Young, Khalid | 3 | 3 | 5 | 1 | 4 | 4 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 5 | 0 | 7.3 | 0.0 | 0.0 | 0.0 |