
New Edition
Jersey Color Orange
Contact Name Rodney Theodore
Contact Message Login to view
Spring 2025
Spring 2025 Season
February 10, 2025 - May 5, 2025
No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Basilio, Sebastian | 6 | 4 | 7 | 4 | 4 | 10 | 4 | 0 | 33 | 0 | 0 | 0 | 2 | 2 | 0 | 5.5 | 0.0 | 0.0 | 0.0 |
12 | Batista, Jonatan | 8 | 16 | 27 | 21 | 68 | 41 | 13 | 0 | 134 | 0 | 0 | 0 | 2 | 18 | 0 | 16.8 | 0.0 | 0.0 | 0.0 |
1 | Batista, Franklin | 8 | 13 | 2 | 1 | 10 | 20 | 4 | 0 | 33 | 0 | 0 | 0 | 1 | 5 | 0 | 4.1 | 0.0 | 0.0 | 0.0 |
8 | Briggs, Kevin | 8 | 26 | 6 | 3 | 4 | 96 | 15 | 0 | 73 | 0 | 0 | 0 | 18 | 6 | 0 | 9.1 | 0.0 | 0.0 | 0.0 |
3 | Ellis, Chancellor | 7 | 26 | 43 | 31 | 19 | 22 | 10 | 0 | 212 | 0 | 0 | 0 | 0 | 2 | 0 | 30.3 | 0.0 | 0.0 | 0.0 |
21 | Madeira, Aecio | 7 | 22 | 0 | 2 | 21 | 55 | 3 | 0 | 46 | 0 | 0 | 0 | 1 | 2 | 0 | 6.6 | 0.0 | 0.0 | 0.0 |
24 | Sousa, Helio | 5 | 13 | 6 | 4 | 9 | 16 | 6 | 0 | 48 | 0 | 0 | 0 | 0 | 5 | 0 | 9.6 | 0.0 | 0.0 | 0.0 |
0 |
Theodore, Rodney
![]() |
7 | 14 | 9 | 3 | 13 | 19 | 11 | 0 | 58 | 0 | 0 | 0 | 0 | 5 | 0 | 8.3 | 0.0 | 0.0 | 0.0 |