
God Flow
Jersey Color BURGUNDY
Contact Name Jason Shamsi
Contact Message Login to view
3K SUMMER 2025
Summer 2025 Season
May 19, 2025 - August 4, 2025
No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Hill, Shaun | 5 | 26 | 24 | 11 | 15 | 18 | 10 | 0 | 135 | 0 | 0 | 0 | 2 | 9 | 0 | 27.0 | 0.0 | 0.0 | 0.0 |
- | Lee, Carl | 2 | 8 | 1 | 2 | 8 | 15 | 1 | 0 | 21 | 0 | 0 | 0 | 1 | 2 | 0 | 10.5 | 0.0 | 0.0 | 0.0 |
32 | Mayorga, Fernando | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
27 | Pina, Jimmy | 4 | 14 | 3 | 1 | 8 | 30 | 6 | 0 | 38 | 0 | 0 | 0 | 7 | 3 | 0 | 9.5 | 0.0 | 0.0 | 0.0 |
0 | Rollins, Charles | 6 | 8 | 4 | 2 | 12 | 18 | 5 | 0 | 30 | 0 | 0 | 0 | 0 | 3 | 0 | 5.0 | 0.0 | 0.0 | 0.0 |
5 | Sampson, Thomas | 6 | 16 | 7 | 5 | 18 | 43 | 23 | 0 | 58 | 0 | 0 | 0 | 4 | 10 | 0 | 9.7 | 0.0 | 0.0 | 0.0 |
8 |
Shamsi, Jason
![]() |
6 | 8 | 14 | 6 | 13 | 18 | 6 | 0 | 64 | 0 | 0 | 0 | 0 | 3 | 0 | 10.7 | 0.0 | 0.0 | 0.0 |
3 | Wilcox, Tedrick JR | 5 | 29 | 27 | 19 | 23 | 39 | 4 | 0 | 158 | 0 | 0 | 0 | 0 | 2 | 0 | 31.6 | 0.0 | 0.0 | 0.0 |