
God Flow
Jersey Color BURGUNDY
Contact Name Jason Shamsi
Contact Message Login to view
3K SUMMER 2025
Summer 2025 Season
May 19, 2025 - August 4, 2025
No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Hill, Shaun | 4 | 19 | 20 | 8 | 13 | 15 | 7 | 0 | 106 | 0 | 0 | 0 | 2 | 4 | 0 | 26.5 | 0.0 | 0.0 | 0.0 |
- | Lee, Carl | 2 | 8 | 1 | 2 | 8 | 15 | 1 | 0 | 21 | 0 | 0 | 0 | 1 | 2 | 0 | 10.5 | 0.0 | 0.0 | 0.0 |
32 | Mayorga, Fernando | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
27 | Pina, Jimmy | 2 | 8 | 2 | 0 | 5 | 11 | 5 | 0 | 22 | 0 | 0 | 0 | 3 | 3 | 0 | 11.0 | 0.0 | 0.0 | 0.0 |
0 | Rollins, Charles | 4 | 7 | 3 | 1 | 8 | 12 | 5 | 0 | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 6.0 | 0.0 | 0.0 | 0.0 |
5 | Sampson, Thomas | 4 | 10 | 4 | 4 | 10 | 36 | 14 | 0 | 36 | 0 | 0 | 0 | 4 | 8 | 0 | 9.0 | 0.0 | 0.0 | 0.0 |
8 |
Shamsi, Jason
![]() |
4 | 6 | 12 | 4 | 11 | 11 | 3 | 0 | 52 | 0 | 0 | 0 | 0 | 2 | 0 | 13.0 | 0.0 | 0.0 | 0.0 |
3 | Wilcox, Tedrick JR | 3 | 14 | 21 | 6 | 16 | 24 | 1 | 0 | 97 | 0 | 0 | 0 | 0 | 2 | 0 | 32.3 | 0.0 | 0.0 | 0.0 |