
All Purpose
Jersey Color Green
Contact Name Adam Simpkins
Contact Message Login to view
3K SUMMER 2025
Summer 2025 Season
May 19, 2025 - August 4, 2025
No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Patrick, Lateef | 2 | 6 | 12 | 0 | 8 | 14 | 1 | 0 | 48 | 0 | 0 | 0 | 0 | 4 | 0 | 24.0 | 0.0 | 0.0 | 0.0 |
23 | Perkins, J | 2 | 13 | 1 | 4 | 2 | 17 | 7 | 0 | 33 | 0 | 0 | 0 | 2 | 2 | 0 | 16.5 | 0.0 | 0.0 | 0.0 |
0 | Robbinson, Ethan | 4 | 21 | 5 | 10 | 7 | 18 | 4 | 0 | 67 | 0 | 0 | 0 | 2 | 4 | 0 | 16.8 | 0.0 | 0.0 | 0.0 |
3 | Robbinson, Nate | 5 | 21 | 10 | 8 | 32 | 28 | 5 | 0 | 80 | 0 | 0 | 0 | 0 | 9 | 0 | 16.0 | 0.0 | 0.0 | 0.0 |
- | Rodriguez, Mikey | 2 | 3 | 5 | 2 | 5 | 7 | 6 | 0 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 11.5 | 0.0 | 0.0 | 0.0 |
- | Sheed, Sam | 3 | 20 | 1 | 2 | 8 | 21 | 10 | 0 | 45 | 0 | 0 | 0 | 1 | 5 | 0 | 15.0 | 0.0 | 0.0 | 0.0 |
7 | Shi, Alan | 3 | 17 | 2 | 4 | 3 | 27 | 5 | 0 | 44 | 0 | 0 | 0 | 1 | 1 | 0 | 14.7 | 0.0 | 0.0 | 0.0 |
2 |
Simpkins, Adam
![]() |
6 | 8 | 5 | 5 | 28 | 29 | 17 | 0 | 36 | 0 | 0 | 0 | 0 | 8 | 0 | 6.0 | 0.0 | 0.0 | 0.0 |