3K SUMMER 2025
Summer 2025 Season
May 19, 2025 - August 4, 2025
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Adams, Justin | 4 | 3 | 3 | 4 | 10 | 4 | 8 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 4.8 | 0.0 | 0.0 | 0.0 |
| 12 |
Daily, Shawn
|
6 | 3 | 0 | 1 | 5 | 15 | 10 | 0 | 7 | 0 | 0 | 0 | 2 | 3 | 0 | 1.2 | 0.0 | 0.0 | 0.0 |
| 28 | DaRosa, Shane | 6 | 24 | 15 | 11 | 10 | 25 | 6 | 0 | 104 | 0 | 0 | 0 | 1 | 3 | 0 | 17.3 | 0.0 | 0.0 | 0.0 |
| 15 | Debnam, Darius | 5 | 17 | 2 | 15 | 10 | 38 | 9 | 0 | 55 | 0 | 0 | 0 | 1 | 2 | 0 | 11.0 | 0.0 | 0.0 | 0.0 |
| 8 | Ford-Brown, Russ | 5 | 5 | 0 | 10 | 6 | 21 | 11 | 0 | 20 | 0 | 0 | 0 | 1 | 7 | 0 | 4.0 | 0.0 | 0.0 | 0.0 |
| 22 | Fuller, Ricky | 4 | 6 | 5 | 4 | 11 | 31 | 9 | 0 | 31 | 0 | 0 | 0 | 4 | 7 | 0 | 7.8 | 0.0 | 0.0 | 0.0 |
| 21 | Harris, Mike | 6 | 17 | 8 | 3 | 13 | 21 | 5 | 0 | 61 | 0 | 0 | 0 | 1 | 5 | 0 | 10.2 | 0.0 | 0.0 | 0.0 |
| 2 | Monteiro, Vic | 5 | 20 | 9 | 14 | 10 | 16 | 7 | 0 | 81 | 0 | 0 | 0 | 1 | 5 | 0 | 16.2 | 0.0 | 0.0 | 0.0 |



