
Purple Rain
Jersey Color Purple
Contact Name Shynin Thomas
Contact Message Login to view
3K SUMMER 2025
Summer 2025 Season
May 19, 2025 - August 4, 2025
No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Dominicci, Rigo | 3 | 2 | 2 | 0 | 4 | 11 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 3.3 | 0.0 | 0.0 | 0.0 |
- | Evora, Marcio | 3 | 7 | 0 | 1 | 7 | 15 | 3 | 0 | 15 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0.0 | 0.0 | 0.0 |
- | Harris, Cedrick | 1 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 0.0 | 0.0 | 0.0 |
35 | La Fleur, Adrian | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0.0 | 0.0 | 0.0 |
8 | Paulino, John | 4 | 10 | 7 | 0 | 7 | 10 | 6 | 0 | 41 | 0 | 0 | 0 | 0 | 2 | 0 | 10.3 | 0.0 | 0.0 | 0.0 |
5 | Santos, Jarron | 4 | 16 | 13 | 1 | 13 | 11 | 3 | 0 | 72 | 0 | 0 | 0 | 0 | 4 | 0 | 18.0 | 0.0 | 0.0 | 0.0 |
2 | Santos, Preston | 4 | 15 | 5 | 10 | 5 | 25 | 5 | 0 | 55 | 0 | 0 | 0 | 3 | 8 | 0 | 13.8 | 0.0 | 0.0 | 0.0 |
3 | Taveras, Jessy | 4 | 18 | 12 | 9 | 15 | 13 | 14 | 0 | 81 | 0 | 0 | 0 | 1 | 8 | 0 | 20.3 | 0.0 | 0.0 | 0.0 |
25 |
Thomas, Shynin
![]() |
2 | 6 | 0 | 0 | 3 | 17 | 6 | 0 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 0.0 | 0.0 | 0.0 |