
Purple Rain
Jersey Color Purple
Contact Name Shynin Thomas
Contact Message Login to view
3K SUMMER 2025
Summer 2025 Season
May 19, 2025 - August 4, 2025
No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Dominicci, Rigo | 5 | 2 | 2 | 0 | 4 | 13 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 |
- | Evora, Marcio | 5 | 11 | 1 | 2 | 9 | 24 | 7 | 0 | 27 | 0 | 0 | 0 | 4 | 4 | 0 | 5.4 | 0.0 | 0.0 | 0.0 |
- | Harris, Cedrick | 3 | 14 | 1 | 1 | 9 | 7 | 8 | 0 | 32 | 0 | 0 | 0 | 1 | 4 | 0 | 10.7 | 0.0 | 0.0 | 0.0 |
35 | La Fleur, Adrian | 3 | 7 | 1 | 0 | 2 | 6 | 4 | 0 | 17 | 0 | 0 | 0 | 1 | 2 | 0 | 5.7 | 0.0 | 0.0 | 0.0 |
8 | Paulino, John | 4 | 10 | 7 | 0 | 7 | 10 | 6 | 0 | 41 | 0 | 0 | 0 | 0 | 2 | 0 | 10.3 | 0.0 | 0.0 | 0.0 |
5 | Santos, Jarron | 6 | 17 | 14 | 3 | 15 | 15 | 3 | 0 | 79 | 0 | 0 | 0 | 1 | 5 | 0 | 13.2 | 0.0 | 0.0 | 0.0 |
2 | Santos, Preston | 6 | 24 | 8 | 11 | 5 | 35 | 10 | 0 | 83 | 0 | 0 | 0 | 9 | 8 | 0 | 13.8 | 0.0 | 0.0 | 0.0 |
3 | Taveras, Jessy | 6 | 25 | 20 | 23 | 29 | 23 | 16 | 0 | 133 | 0 | 0 | 0 | 1 | 12 | 0 | 22.2 | 0.0 | 0.0 | 0.0 |
25 |
Thomas, Shynin
![]() |
3 | 8 | 0 | 1 | 4 | 21 | 9 | 0 | 17 | 0 | 0 | 0 | 2 | 1 | 0 | 5.7 | 0.0 | 0.0 | 0.0 |