
New Edition
Jersey Color Orange
Contact Name Rodney Theodore
Contact Message Login to view
3K SUMMER 2025
Summer 2025 Season
May 19, 2025 - August 4, 2025
No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Baker, Armany | 3 | 31 | 0 | 10 | 4 | 25 | 3 | 0 | 72 | 0 | 0 | 0 | 0 | 2 | 0 | 24.0 | 0.0 | 0.0 | 0.0 |
12 | Batista, Jonatan | 3 | 3 | 4 | 0 | 34 | 16 | 6 | 0 | 18 | 0 | 0 | 0 | 1 | 3 | 0 | 6.0 | 0.0 | 0.0 | 0.0 |
26 | Batista, Ishmael | 3 | 9 | 2 | 3 | 11 | 16 | 4 | 0 | 27 | 0 | 0 | 0 | 0 | 3 | 0 | 9.0 | 0.0 | 0.0 | 0.0 |
8 | Briggs, Kevin | 3 | 4 | 2 | 2 | 2 | 32 | 5 | 0 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 5.3 | 0.0 | 0.0 | 0.0 |
3 | Ellis, Chancellor | 3 | 8 | 11 | 7 | 4 | 3 | 1 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 18.7 | 0.0 | 0.0 | 0.0 |
11 | Tengbeh, Deyshawn | 2 | 11 | 2 | 3 | 1 | 10 | 1 | 0 | 31 | 0 | 0 | 0 | 6 | 1 | 0 | 15.5 | 0.0 | 0.0 | 0.0 |
0 |
Theodore, Rodney
![]() |
3 | 10 | 2 | 0 | 7 | 8 | 4 | 0 | 26 | 0 | 0 | 0 | 0 | 3 | 0 | 8.7 | 0.0 | 0.0 | 0.0 |