
New Edition
Jersey Color Orange
Contact Name Rodney Theodore
Contact Message Login to view
3K SUMMER 2025
Summer 2025 Season
May 19, 2025 - August 4, 2025
No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Baker, Armany | 6 | 56 | 0 | 24 | 10 | 43 | 7 | 0 | 136 | 0 | 0 | 0 | 0 | 2 | 0 | 22.7 | 0.0 | 0.0 | 0.0 |
12 | Batista, Jonatan | 6 | 10 | 11 | 1 | 53 | 32 | 9 | 1 | 54 | 0 | 0 | 0 | 2 | 11 | 0 | 9.0 | 0.0 | 0.0 | 0.0 |
26 | Batista, Ishmael | 6 | 14 | 3 | 4 | 19 | 30 | 7 | 0 | 41 | 0 | 0 | 0 | 1 | 5 | 0 | 6.8 | 0.0 | 0.0 | 0.0 |
8 | Briggs, Kevin | 6 | 7 | 5 | 8 | 3 | 48 | 9 | 0 | 37 | 0 | 0 | 0 | 6 | 1 | 0 | 6.2 | 0.0 | 0.0 | 0.0 |
3 | Ellis, Chancellor | 6 | 10 | 27 | 12 | 9 | 12 | 5 | 0 | 113 | 0 | 0 | 0 | 0 | 1 | 0 | 18.8 | 0.0 | 0.0 | 0.0 |
11 | Tengbeh, Deyshawn | 4 | 19 | 4 | 5 | 5 | 22 | 3 | 0 | 55 | 0 | 0 | 0 | 8 | 6 | 0 | 13.8 | 0.0 | 0.0 | 0.0 |
0 |
Theodore, Rodney
![]() |
5 | 13 | 4 | 0 | 12 | 14 | 8 | 0 | 38 | 0 | 0 | 0 | 0 | 5 | 0 | 7.6 | 0.0 | 0.0 | 0.0 |