Woo Starz
Jersey Color Dark Grey
Contact Name Shamar Dennis
Contact Message Login to view
3K SUMMER 2025
Summer 2025 Season
May 19, 2025 - August 4, 2025
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Annah, Johnny | 2 | 4 | 0 | 0 | 3 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 | 0.0 | 0.0 | 0.0 |
| 5 | Britton, Allan | 5 | 3 | 2 | 0 | 3 | 16 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 2.4 | 0.0 | 0.0 | 0.0 |
| 23 |
Dennis, Shamar
|
6 | 30 | 18 | 20 | 23 | 50 | 6 | 0 | 134 | 0 | 0 | 0 | 1 | 15 | 0 | 22.3 | 0.0 | 0.0 | 0.0 |
| 3 | Forson, Fazo | 4 | 23 | 8 | 7 | 11 | 22 | 8 | 0 | 77 | 0 | 0 | 0 | 5 | 12 | 0 | 19.3 | 0.0 | 0.0 | 0.0 |
| - | Gallison, Lamar | 4 | 2 | 4 | 0 | 2 | 8 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 | 0.0 | 0.0 | 0.0 |
| 00 | Goines, Julius | 2 | 13 | 2 | 2 | 5 | 18 | 4 | 0 | 34 | 0 | 0 | 0 | 2 | 2 | 0 | 17.0 | 0.0 | 0.0 | 0.0 |
| - | Juty, TJ | 6 | 9 | 1 | 1 | 16 | 26 | 13 | 0 | 22 | 0 | 0 | 0 | 0 | 6 | 0 | 3.7 | 0.0 | 0.0 | 0.0 |
| 11 | Okla, Joe | 2 | 7 | 2 | 3 | 4 | 15 | 3 | 0 | 23 | 0 | 0 | 0 | 2 | 2 | 0 | 11.5 | 0.0 | 0.0 | 0.0 |
| 15 | Ortiz, Adam | 3 | 3 | 0 | 0 | 2 | 11 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 |



