Team Kobe

Jersey Color Yellow

Contact Name Chris Green

Contact Message

Calendar View Schedule

3K SUMMER 2025

Summer 2025 Season

May 19, 2025 - August 4, 2025

No. Name GP FG 3P FT AST RB Fouls TFouls Pts FGA FTA 3PA BLK STL TO Pts/G FGP FTP 3PP
4 Green, Chris Phone 6 2 11 8 23 18 7 0 45 0 0 0 2 4 0 7.5 0.0 0.0 0.0
1 Houston, Sayvon 5 12 5 4 12 23 8 0 43 0 0 0 0 2 0 8.6 0.0 0.0 0.0
11 Mercado, Jose 6 18 13 5 11 24 17 0 80 0 0 0 0 3 0 13.3 0.0 0.0 0.0
8 Parker, Antony 6 7 7 2 5 16 18 0 37 0 0 0 0 2 0 6.2 0.0 0.0 0.0
5 Peacock, Marcus 5 6 7 4 12 20 9 0 37 0 0 0 1 3 0 7.4 0.0 0.0 0.0
15 Shider, Roosevelt 6 18 6 14 15 15 6 0 68 0 0 0 0 7 0 11.3 0.0 0.0 0.0
7 Williams, Terrel 6 19 16 15 12 36 20 0 101 0 0 0 4 8 0 16.8 0.0 0.0 0.0
0 Willis, Mark 4 0 3 0 4 8 3 0 9 0 0 0 0 3 0 2.3 0.0 0.0 0.0

Various icons used from the Silk Icons library.

www.redzoneleagues.com