FALL 2025 UCAP
FALL 2025 UCAP Season
September 15, 2025 - December 15, 2025
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 |
DiMicco, Trevor
|
5 | 26 | 0 | 4 | 26 | 33 | 15 | 0 | 56 | 0 | 0 | 0 | 3 | 6 | 0 | 11.2 | 0.0 | 0.0 | 0.0 |
| 20 | Flaherty, Dan | 2 | 10 | 3 | 0 | 6 | 9 | 2 | 0 | 29 | 0 | 0 | 0 | 3 | 4 | 0 | 14.5 | 0.0 | 0.0 | 0.0 |
| 24 | Francoeur, Zavier | 1 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 0.0 | 0.0 | 0.0 |
| - | Kenny, Brendan | 4 | 8 | 1 | 11 | 19 | 18 | 12 | 0 | 30 | 0 | 0 | 0 | 1 | 5 | 0 | 7.5 | 0.0 | 0.0 | 0.0 |
| 26 | Medeiros, Isaac | 8 | 45 | 1 | 15 | 17 | 92 | 23 | 0 | 108 | 0 | 0 | 0 | 10 | 3 | 0 | 13.5 | 0.0 | 0.0 | 0.0 |
| 7 | Mercado, Jorge | 3 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 1 | Palumbo, Ryan | 6 | 27 | 8 | 6 | 18 | 28 | 18 | 0 | 84 | 0 | 0 | 0 | 3 | 17 | 0 | 14.0 | 0.0 | 0.0 | 0.0 |
| 22 | Smiley, Will | 5 | 37 | 5 | 18 | 16 | 37 | 19 | 0 | 107 | 0 | 0 | 0 | 1 | 5 | 0 | 21.4 | 0.0 | 0.0 | 0.0 |
| - | Storti, Dave | 1 | 2 | 2 | 0 | 5 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 10.0 | 0.0 | 0.0 | 0.0 |
| 9 | Watkins, Ashton | 4 | 25 | 2 | 6 | 12 | 36 | 7 | 0 | 62 | 0 | 0 | 0 | 4 | 9 | 0 | 15.5 | 0.0 | 0.0 | 0.0 |
| 15 | Watkins, Drew | 5 | 35 | 6 | 5 | 22 | 13 | 2 | 0 | 93 | 0 | 0 | 0 | 0 | 5 | 0 | 18.6 | 0.0 | 0.0 | 0.0 |



