Halftime Ballers
Jersey Color BLACK
Contact Name Wilson Corchado
Contact Message Login to view
FALL 2025 UCAP
FALL 2025 UCAP Season
September 15, 2025 - December 15, 2025
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Awokande, Jared | 7 | 9 | 3 | 4 | 8 | 27 | 15 | 0 | 31 | 0 | 0 | 0 | 2 | 5 | 0 | 4.4 | 0.0 | 0.0 | 0.0 |
| 8 | Briggs, Kevin | 3 | 17 | 0 | 6 | 11 | 27 | 11 | 0 | 40 | 0 | 0 | 0 | 5 | 0 | 0 | 13.3 | 0.0 | 0.0 | 0.0 |
| - | Carter, Nash | 6 | 41 | 34 | 20 | 19 | 37 | 4 | 0 | 204 | 0 | 0 | 0 | 2 | 10 | 0 | 34.0 | 0.0 | 0.0 | 0.0 |
| 15 |
Corchado, Wilson
|
8 | 0 | 11 | 4 | 12 | 16 | 14 | 0 | 37 | 0 | 0 | 0 | 2 | 6 | 0 | 4.6 | 0.0 | 0.0 | 0.0 |
| 28 | DaRosa, Shane | 1 | 1 | 2 | 3 | 4 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 11.0 | 0.0 | 0.0 | 0.0 |
| 11 | De Los Santos, Raul | 7 | 39 | 13 | 6 | 33 | 31 | 7 | 0 | 123 | 0 | 0 | 0 | 1 | 9 | 0 | 17.6 | 0.0 | 0.0 | 0.0 |
| 7 | McGee, Kevin | 5 | 14 | 5 | 2 | 10 | 12 | 2 | 0 | 45 | 0 | 0 | 0 | 2 | 5 | 0 | 9.0 | 0.0 | 0.0 | 0.0 |
| 22 | Mena, Antonio | 7 | 6 | 16 | 0 | 25 | 50 | 10 | 0 | 60 | 0 | 0 | 0 | 3 | 12 | 0 | 8.6 | 0.0 | 0.0 | 0.0 |
| 2 | Monteiro, Vic | 6 | 26 | 16 | 28 | 20 | 27 | 7 | 0 | 128 | 0 | 0 | 0 | 1 | 4 | 0 | 21.3 | 0.0 | 0.0 | 0.0 |
| 1 | Rodriguez, Juan | 2 | 0 | 2 | 0 | 4 | 5 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 |



