
FALL 2025 UCAP
FALL 2025 UCAP Season
September 15, 2025 - December 15, 2025
No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Harris, Cedrick | 3 | 25 | 7 | 21 | 12 | 34 | 11 | 0 | 92 | 0 | 0 | 0 | 3 | 2 | 0 | 30.7 | 0.0 | 0.0 | 0.0 |
11 | Mayorga, Fernando | 2 | 6 | 0 | 0 | 5 | 12 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 6.0 | 0.0 | 0.0 | 0.0 |
7 | Nunes, Pablo | 3 | 0 | 14 | 3 | 6 | 7 | 3 | 0 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 15.0 | 0.0 | 0.0 | 0.0 |
1 | Reyes, Jiovanny | 3 | 1 | 4 | 0 | 12 | 10 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 4.7 | 0.0 | 0.0 | 0.0 |
3 | Rollins, Charles | 3 | 4 | 3 | 0 | 10 | 7 | 4 | 0 | 17 | 0 | 0 | 0 | 0 | 6 | 0 | 5.7 | 0.0 | 0.0 | 0.0 |
5 | Sampson, Thomas | 3 | 9 | 11 | 5 | 6 | 30 | 8 | 0 | 56 | 0 | 0 | 0 | 6 | 5 | 0 | 18.7 | 0.0 | 0.0 | 0.0 |
8 |
Shamsi, Jason
![]() |
2 | 1 | 5 | 2 | 5 | 1 | 4 | 0 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 | 0.0 | 0.0 | 0.0 |