FALL 2025 UCAP
FALL 2025 UCAP Season
September 15, 2025 - December 15, 2025
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Harris, Cedrick | 8 | 47 | 16 | 35 | 27 | 67 | 27 | 0 | 177 | 0 | 0 | 0 | 12 | 11 | 0 | 22.1 | 0.0 | 0.0 | 0.0 |
| 11 | Mayorga, Fernando | 7 | 36 | 1 | 0 | 16 | 57 | 14 | 0 | 75 | 0 | 0 | 0 | 2 | 9 | 0 | 10.7 | 0.0 | 0.0 | 0.0 |
| 7 | Nunes, Pablo | 6 | 0 | 23 | 3 | 18 | 14 | 9 | 0 | 72 | 0 | 0 | 0 | 0 | 5 | 0 | 12.0 | 0.0 | 0.0 | 0.0 |
| 1 | Reyes, Jiovanny | 7 | 2 | 12 | 2 | 18 | 14 | 10 | 0 | 42 | 0 | 0 | 0 | 0 | 5 | 0 | 6.0 | 0.0 | 0.0 | 0.0 |
| 3 | Rollins, Charles | 8 | 13 | 21 | 7 | 33 | 36 | 14 | 0 | 96 | 0 | 0 | 0 | 1 | 12 | 0 | 12.0 | 0.0 | 0.0 | 0.0 |
| 5 | Sampson, Thomas | 8 | 28 | 24 | 12 | 24 | 73 | 27 | 0 | 140 | 0 | 0 | 0 | 18 | 8 | 0 | 17.5 | 0.0 | 0.0 | 0.0 |
| 8 |
Shamsi, Jason
|
6 | 7 | 18 | 6 | 14 | 7 | 4 | 0 | 74 | 0 | 0 | 0 | 1 | 3 | 0 | 12.3 | 0.0 | 0.0 | 0.0 |



