FALL 2025 UCAP
FALL 2025 UCAP Season
September 15, 2025 - December 15, 2025
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Britton, Allan | 5 | 5 | 1 | 3 | 8 | 11 | 9 | 0 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 3.2 | 0.0 | 0.0 | 0.0 |
| 8 | Dennis, Shamar | 4 | 26 | 8 | 3 | 13 | 26 | 8 | 0 | 79 | 0 | 0 | 0 | 1 | 7 | 0 | 19.8 | 0.0 | 0.0 | 0.0 |
| 1 |
Forson, Fazo
|
7 | 45 | 34 | 23 | 16 | 31 | 12 | 0 | 215 | 0 | 0 | 0 | 3 | 29 | 0 | 30.7 | 0.0 | 0.0 | 0.0 |
| 7 | Juty, TJ | 5 | 4 | 1 | 0 | 11 | 15 | 13 | 0 | 11 | 0 | 0 | 0 | 2 | 5 | 0 | 2.2 | 0.0 | 0.0 | 0.0 |
| - | M, Marckguell | 6 | 10 | 6 | 2 | 4 | 11 | 6 | 0 | 40 | 0 | 0 | 0 | 2 | 1 | 0 | 6.7 | 0.0 | 0.0 | 0.0 |
| 15 | Ortiz, Adam | 6 | 10 | 6 | 3 | 12 | 30 | 9 | 0 | 41 | 0 | 0 | 0 | 2 | 3 | 0 | 6.8 | 0.0 | 0.0 | 0.0 |
| 4 | Paye, Papa | 3 | 7 | 6 | 7 | 3 | 9 | 2 | 0 | 39 | 0 | 0 | 0 | 0 | 4 | 0 | 13.0 | 0.0 | 0.0 | 0.0 |
| 0 | Raymond, Emmanuel | 1 | 2 | 0 | 2 | 3 | 6 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 | 0.0 | 0.0 | 0.0 |



