kINGS MAFIA
Jersey Color Sky Blue
Contact Name Austin Paygai
Contact Message Login to view
FALL 2025 UCAP
FALL 2025 UCAP Season
September 15, 2025 - December 15, 2025
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Braddock, Rezhaun | 4 | 3 | 0 | 0 | 1 | 10 | 14 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 1.5 | 0.0 | 0.0 | 0.0 |
| 20 | Colon, Shaq | 7 | 33 | 22 | 15 | 9 | 46 | 15 | 0 | 147 | 0 | 0 | 0 | 6 | 6 | 0 | 21.0 | 0.0 | 0.0 | 0.0 |
| 0 | Greenhalgh, Kody | 7 | 12 | 30 | 18 | 17 | 30 | 12 | 0 | 132 | 0 | 0 | 0 | 1 | 14 | 0 | 18.9 | 0.0 | 0.0 | 0.0 |
| 2 | Odufunade, Travonnd | 7 | 9 | 2 | 2 | 8 | 11 | 15 | 0 | 26 | 0 | 0 | 0 | 1 | 3 | 0 | 3.7 | 0.0 | 0.0 | 0.0 |
| 24 |
Paygai, Austin
|
8 | 10 | 16 | 20 | 45 | 31 | 17 | 0 | 88 | 0 | 0 | 0 | 0 | 7 | 0 | 11.0 | 0.0 | 0.0 | 0.0 |
| 5 | Paygai, Kevin | 8 | 49 | 4 | 15 | 31 | 29 | 16 | 0 | 125 | 0 | 0 | 0 | 4 | 8 | 0 | 15.6 | 0.0 | 0.0 | 0.0 |
| 10 | Thomas, Shynin | 6 | 26 | 2 | 7 | 8 | 78 | 20 | 0 | 65 | 0 | 0 | 0 | 3 | 3 | 0 | 10.8 | 0.0 | 0.0 | 0.0 |
| - | Uhmo, Earnest | 4 | 4 | 7 | 2 | 3 | 8 | 3 | 0 | 31 | 0 | 0 | 0 | 0 | 2 | 0 | 7.8 | 0.0 | 0.0 | 0.0 |



