
kINGS MAFIA
Jersey Color Sky Blue
Contact Name Austin Paygai
Contact Message Login to view
FALL 2025 UCAP
FALL 2025 UCAP Season
September 15, 2025 - December 15, 2025
No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Adebayo, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Braddock, Rezhaun | 2 | 3 | 0 | 0 | 1 | 8 | 8 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 |
20 | Colon, Shaq | 2 | 11 | 7 | 2 | 2 | 14 | 8 | 0 | 45 | 0 | 0 | 0 | 2 | 1 | 0 | 22.5 | 0.0 | 0.0 | 0.0 |
0 | Greenhalgh, Kody | 3 | 3 | 11 | 9 | 5 | 15 | 5 | 0 | 48 | 0 | 0 | 0 | 0 | 6 | 0 | 16.0 | 0.0 | 0.0 | 0.0 |
2 | Odufunade, Travonnd | 2 | 2 | 0 | 2 | 4 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 | 0.0 | 0.0 | 0.0 |
24 |
Paygai, Austin
![]() |
3 | 5 | 3 | 8 | 20 | 19 | 9 | 0 | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 9.0 | 0.0 | 0.0 | 0.0 |
5 | Paygai, Kevin | 3 | 25 | 3 | 10 | 10 | 10 | 5 | 0 | 69 | 0 | 0 | 0 | 1 | 2 | 0 | 23.0 | 0.0 | 0.0 | 0.0 |
10 | Thomas, Shynin | 2 | 6 | 0 | 3 | 4 | 25 | 6 | 0 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 | 0.0 | 0.0 | 0.0 |
- | Uhmo, Earnest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Watson, Jalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |