
PROVIDENCE
Jersey Color BURGUNDY
Contact Name Euris Tiburcio
Contact Message Login to view
FALL 2025 UCAP
FALL 2025 UCAP Season
September 15, 2025 - December 15, 2025
No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Alcala, Maitel | 3 | 7 | 5 | 6 | 5 | 18 | 7 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 0.0 | 0.0 | 0.0 |
6 | Delgado, Oli | 1 | 6 | 2 | 1 | 5 | 5 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 19.0 | 0.0 | 0.0 | 0.0 |
7 | Deschamps, Martin | 3 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1.3 | 0.0 | 0.0 | 0.0 |
- | E, Edson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | J, Jeff | 3 | 12 | 5 | 2 | 23 | 23 | 5 | 0 | 41 | 0 | 0 | 0 | 1 | 1 | 0 | 13.7 | 0.0 | 0.0 | 0.0 |
8 | Lopes, Steve | 2 | 24 | 0 | 4 | 3 | 29 | 3 | 0 | 52 | 0 | 0 | 0 | 3 | 2 | 0 | 26.0 | 0.0 | 0.0 | 0.0 |
0 | Nunez, Raymon | 2 | 11 | 9 | 1 | 3 | 11 | 6 | 0 | 50 | 0 | 0 | 0 | 0 | 4 | 0 | 25.0 | 0.0 | 0.0 | 0.0 |
21 | Rock, JP | 2 | 11 | 3 | 0 | 8 | 3 | 4 | 0 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 15.5 | 0.0 | 0.0 | 0.0 |
5 | Simet, Johnny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Simet, David | 3 | 1 | 0 | 1 | 1 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
3 |
Tiburcio, Euris
![]() |
3 | 3 | 1 | 1 | 14 | 8 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 3.3 | 0.0 | 0.0 | 0.0 |