PROVIDENCE
Jersey Color BURGUNDY
Contact Name Euris Tiburcio
Contact Message Login to view
FALL 2025 UCAP
FALL 2025 UCAP Season
September 15, 2025 - December 15, 2025
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Alcala, Maitel | 5 | 12 | 7 | 6 | 8 | 33 | 7 | 0 | 51 | 0 | 0 | 0 | 1 | 3 | 0 | 10.2 | 0.0 | 0.0 | 0.0 |
| 6 | Delgado, Oli | 5 | 26 | 11 | 2 | 18 | 25 | 5 | 0 | 87 | 0 | 0 | 0 | 2 | 8 | 0 | 17.4 | 0.0 | 0.0 | 0.0 |
| 7 | Deschamps, Martin | 6 | 6 | 0 | 1 | 5 | 22 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 2.2 | 0.0 | 0.0 | 0.0 |
| 8 | Lopes, Steve | 7 | 56 | 1 | 17 | 22 | 96 | 10 | 0 | 132 | 0 | 0 | 0 | 14 | 10 | 0 | 18.9 | 0.0 | 0.0 | 0.0 |
| 0 | Nunez, Raymon | 4 | 20 | 12 | 1 | 5 | 21 | 10 | 0 | 77 | 0 | 0 | 0 | 0 | 4 | 0 | 19.3 | 0.0 | 0.0 | 0.0 |
| 21 | Rock, JP | 7 | 28 | 25 | 9 | 19 | 10 | 13 | 0 | 140 | 0 | 0 | 0 | 0 | 3 | 0 | 20.0 | 0.0 | 0.0 | 0.0 |
| 2 | Rollin, Jeff | 7 | 21 | 10 | 6 | 44 | 52 | 15 | 0 | 78 | 0 | 0 | 0 | 2 | 5 | 0 | 11.1 | 0.0 | 0.0 | 0.0 |
| 5 | Simet, Johnny | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 |
| 12 | Simet, David | 6 | 3 | 6 | 4 | 7 | 12 | 7 | 0 | 28 | 0 | 0 | 0 | 0 | 3 | 0 | 4.7 | 0.0 | 0.0 | 0.0 |
| 3 |
Tiburcio, Euris
|
6 | 9 | 4 | 4 | 27 | 24 | 19 | 0 | 34 | 0 | 0 | 0 | 1 | 11 | 0 | 5.7 | 0.0 | 0.0 | 0.0 |



