401 BALLERS
Jersey Color NAVY BLUE
Contact Name Wilson Corchado
Contact Message Login to view
WINTER2026
WINTER2026 Season
January 15, 2026 - April 9, 2026
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - |
Corchado, Wilson
|
5 | 2 | 13 | 4 | 13 | 12 | 12 | 0 | 47 | 0 | 0 | 0 | 1 | 5 | 0 | 9.4 | 0.0 | 0.0 | 0.0 |
| - | Debnam, Darius | 5 | 14 | 5 | 4 | 11 | 43 | 12 | 0 | 47 | 0 | 0 | 0 | 5 | 3 | 0 | 9.4 | 0.0 | 0.0 | 0.0 |
| - | Harris, Cedrick | 1 | 7 | 1 | 0 | 4 | 2 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 17.0 | 0.0 | 0.0 | 0.0 |
| - | MA, Nuri | 3 | 0 | 0 | 0 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | Mena, Antonio | 4 | 8 | 1 | 2 | 8 | 29 | 8 | 0 | 21 | 0 | 0 | 0 | 3 | 4 | 0 | 5.3 | 0.0 | 0.0 | 0.0 |
| - | Mercado, Jose | 5 | 24 | 19 | 7 | 7 | 34 | 10 | 0 | 112 | 0 | 0 | 0 | 3 | 5 | 0 | 22.4 | 0.0 | 0.0 | 0.0 |
| - | Monteiro, Vic | 5 | 23 | 21 | 32 | 21 | 24 | 6 | 0 | 141 | 0 | 0 | 0 | 1 | 9 | 0 | 28.2 | 0.0 | 0.0 | 0.0 |
| - | Rodriguez, Amaury | 3 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0.0 | 0.0 | 0.0 |



