401 BALLERS
Jersey Color NAVY BLUE
Contact Name Wilson Corchado
Contact Message Login to view
WINTER2026
WINTER2026 Season
January 15, 2026 - April 9, 2026
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - |
Corchado, Wilson
|
7 | 4 | 17 | 6 | 13 | 16 | 13 | 0 | 65 | 0 | 0 | 0 | 1 | 5 | 0 | 9.3 | 0.0 | 0.0 | 0.0 |
| - | Debnam, Darius | 7 | 22 | 7 | 9 | 15 | 63 | 16 | 0 | 74 | 0 | 0 | 0 | 6 | 3 | 0 | 10.6 | 0.0 | 0.0 | 0.0 |
| - | Harris, Cedrick | 1 | 7 | 1 | 0 | 4 | 2 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 17.0 | 0.0 | 0.0 | 0.0 |
| - | MA, Nuri | 5 | 1 | 0 | 0 | 9 | 11 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.4 | 0.0 | 0.0 | 0.0 |
| - | Mena, Antonio | 5 | 8 | 2 | 2 | 9 | 39 | 8 | 0 | 24 | 0 | 0 | 0 | 3 | 4 | 0 | 4.8 | 0.0 | 0.0 | 0.0 |
| - | Mercado, Jose | 5 | 24 | 19 | 7 | 7 | 34 | 10 | 0 | 112 | 0 | 0 | 0 | 3 | 5 | 0 | 22.4 | 0.0 | 0.0 | 0.0 |
| - | Monteiro, Vic | 6 | 30 | 28 | 32 | 21 | 31 | 6 | 0 | 176 | 0 | 0 | 0 | 1 | 9 | 0 | 29.3 | 0.0 | 0.0 | 0.0 |
| - | Remigio, Jeremy | 2 | 8 | 1 | 14 | 4 | 6 | 3 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 | 0.0 | 0.0 | 0.0 |
| - | Rodriguez, Amaury | 4 | 0 | 4 | 0 | 3 | 9 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 | 0.0 | 0.0 | 0.0 |



