God Flow

Jersey Color YELLOW

Contact Name Jason Shamsi

Contact Message

Calendar View Schedule

WINTER2026

WINTER2026 Season

January 15, 2026 - April 9, 2026

No. Name GP FG 3P FT AST RB Fouls TFouls Pts FGA FTA 3PA BLK STL TO Pts/G FGP FTP 3PP
- Alexandre, Tony 6 29 2 15 14 52 15 0 79 0 0 0 0 3 0 13.2 0.0 0.0 0.0
- Mayorga, Fernando 4 13 0 5 8 13 4 0 31 0 0 0 2 4 0 7.8 0.0 0.0 0.0
7 Nunes, Pablo 8 0 31 6 8 13 13 0 99 0 0 0 0 4 0 12.4 0.0 0.0 0.0
0 Rollins, Charles 8 9 13 3 31 45 9 0 60 0 0 0 3 9 0 7.5 0.0 0.0 0.0
5 Sampson, Thomas 7 19 17 12 15 43 13 0 101 0 0 0 3 7 0 14.4 0.0 0.0 0.0
8 Shamsi, Jason Phone 6 5 19 12 14 14 7 0 79 0 0 0 0 1 0 13.2 0.0 0.0 0.0
1 West, Noah 7 45 11 27 25 35 9 0 150 0 0 0 3 11 0 21.4 0.0 0.0 0.0

Various icons used from the Silk Icons library.

www.redzoneleagues.com