WINTER2026
WINTER2026 Season
January 15, 2026 - April 9, 2026
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Alexandre, Tony | 4 | 23 | 1 | 8 | 10 | 38 | 9 | 0 | 57 | 0 | 0 | 0 | 0 | 3 | 0 | 14.3 | 0.0 | 0.0 | 0.0 |
| - | Mayorga, Fernando | 3 | 12 | 0 | 3 | 7 | 12 | 4 | 0 | 27 | 0 | 0 | 0 | 2 | 2 | 0 | 9.0 | 0.0 | 0.0 | 0.0 |
| 7 | Nunes, Pablo | 6 | 0 | 25 | 4 | 7 | 11 | 9 | 0 | 79 | 0 | 0 | 0 | 0 | 4 | 0 | 13.2 | 0.0 | 0.0 | 0.0 |
| 0 | Rollins, Charles | 6 | 7 | 9 | 3 | 25 | 37 | 7 | 0 | 44 | 0 | 0 | 0 | 2 | 8 | 0 | 7.3 | 0.0 | 0.0 | 0.0 |
| 5 | Sampson, Thomas | 5 | 10 | 12 | 11 | 13 | 27 | 9 | 0 | 67 | 0 | 0 | 0 | 2 | 6 | 0 | 13.4 | 0.0 | 0.0 | 0.0 |
| 8 |
Shamsi, Jason
|
5 | 4 | 17 | 12 | 12 | 10 | 4 | 0 | 71 | 0 | 0 | 0 | 0 | 1 | 0 | 14.2 | 0.0 | 0.0 | 0.0 |
| 1 | West, Noah | 6 | 40 | 8 | 22 | 23 | 33 | 7 | 0 | 126 | 0 | 0 | 0 | 3 | 10 | 0 | 21.0 | 0.0 | 0.0 | 0.0 |



