Hi Haters
Jersey Color PINK
Contact Name Martin Deschamps
Contact Message Login to view
WINTER2026
WINTER2026 Season
January 15, 2026 - April 9, 2026
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Boggs, Bryce | 6 | 41 | 11 | 15 | 10 | 24 | 3 | 0 | 130 | 0 | 0 | 0 | 0 | 7 | 0 | 21.7 | 0.0 | 0.0 | 0.0 |
| - | Carle, George | 3 | 4 | 2 | 7 | 9 | 16 | 4 | 0 | 21 | 0 | 0 | 0 | 1 | 4 | 0 | 7.0 | 0.0 | 0.0 | 0.0 |
| - | Corchado, Brayden | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2.3 | 0.0 | 0.0 | 0.0 |
| - | DePina, David | 6 | 25 | 4 | 4 | 17 | 67 | 10 | 0 | 66 | 0 | 0 | 0 | 1 | 8 | 0 | 11.0 | 0.0 | 0.0 | 0.0 |
| - |
Deschamps, Martin
|
6 | 10 | 5 | 2 | 6 | 21 | 7 | 0 | 37 | 0 | 0 | 0 | 0 | 3 | 0 | 6.2 | 0.0 | 0.0 | 0.0 |
| - | McNeil, Josh | 1 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 7.0 | 0.0 | 0.0 | 0.0 |
| - | Monroe, Raymond | 4 | 3 | 5 | 5 | 7 | 7 | 6 | 0 | 26 | 0 | 0 | 0 | 1 | 4 | 0 | 6.5 | 0.0 | 0.0 | 0.0 |
| - | Montilla, Justin | 5 | 14 | 10 | 6 | 9 | 31 | 12 | 0 | 64 | 0 | 0 | 0 | 3 | 8 | 0 | 12.8 | 0.0 | 0.0 | 0.0 |
| - | Pickering, Jon | 3 | 12 | 5 | 1 | 5 | 22 | 2 | 0 | 40 | 0 | 0 | 0 | 1 | 5 | 0 | 13.3 | 0.0 | 0.0 | 0.0 |



