PAIDINFULL
Jersey Color BLACK
Contact Name Sayvon Houston
Contact Message Login to view
WINTER2026
WINTER2026 Season
January 15, 2026 - April 9, 2026
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | C, Calvin | 7 | 25 | 5 | 14 | 21 | 63 | 15 | 0 | 79 | 0 | 0 | 0 | 2 | 11 | 0 | 11.3 | 0.0 | 0.0 | 0.0 |
| - | C, Carlos | 8 | 16 | 17 | 7 | 38 | 33 | 12 | 0 | 90 | 0 | 0 | 0 | 4 | 13 | 0 | 11.3 | 0.0 | 0.0 | 0.0 |
| - | Green, Chris | 6 | 5 | 20 | 5 | 27 | 22 | 4 | 0 | 75 | 0 | 0 | 0 | 4 | 2 | 0 | 12.5 | 0.0 | 0.0 | 0.0 |
| - |
Houston, Sayvon
|
6 | 28 | 12 | 10 | 9 | 26 | 6 | 0 | 102 | 0 | 0 | 0 | 2 | 6 | 0 | 17.0 | 0.0 | 0.0 | 0.0 |
| - | Shider, Roosevelt | 6 | 17 | 9 | 12 | 21 | 10 | 7 | 0 | 73 | 0 | 0 | 0 | 2 | 11 | 0 | 12.2 | 0.0 | 0.0 | 0.0 |
| - | Williams, Terrel | 8 | 48 | 20 | 24 | 27 | 60 | 18 | 0 | 180 | 0 | 0 | 0 | 3 | 5 | 0 | 22.5 | 0.0 | 0.0 | 0.0 |
| - | Willis, Mark | 6 | 12 | 2 | 6 | 15 | 20 | 14 | 0 | 36 | 0 | 0 | 0 | 0 | 2 | 0 | 6.0 | 0.0 | 0.0 | 0.0 |



