PAIDINFULL
Jersey Color BLACK
Contact Name Sayvon Houston
Contact Message Login to view
WINTER2026
WINTER2026 Season
January 15, 2026 - April 9, 2026
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | C, Calvin | 6 | 23 | 5 | 10 | 19 | 56 | 10 | 0 | 71 | 0 | 0 | 0 | 2 | 11 | 0 | 11.8 | 0.0 | 0.0 | 0.0 |
| - | C, Carlos | 7 | 13 | 14 | 7 | 36 | 30 | 10 | 0 | 75 | 0 | 0 | 0 | 3 | 12 | 0 | 10.7 | 0.0 | 0.0 | 0.0 |
| - | Green, Chris | 5 | 3 | 19 | 1 | 21 | 18 | 4 | 0 | 64 | 0 | 0 | 0 | 4 | 1 | 0 | 12.8 | 0.0 | 0.0 | 0.0 |
| - |
Houston, Sayvon
|
6 | 28 | 12 | 10 | 9 | 26 | 6 | 0 | 102 | 0 | 0 | 0 | 2 | 6 | 0 | 17.0 | 0.0 | 0.0 | 0.0 |
| - | Shider, Roosevelt | 5 | 14 | 8 | 9 | 19 | 9 | 7 | 0 | 61 | 0 | 0 | 0 | 2 | 11 | 0 | 12.2 | 0.0 | 0.0 | 0.0 |
| - | Williams, Terrel | 7 | 43 | 17 | 22 | 24 | 54 | 15 | 0 | 159 | 0 | 0 | 0 | 3 | 4 | 0 | 22.7 | 0.0 | 0.0 | 0.0 |
| - | Willis, Mark | 6 | 12 | 2 | 6 | 15 | 20 | 14 | 0 | 36 | 0 | 0 | 0 | 0 | 2 | 0 | 6.0 | 0.0 | 0.0 | 0.0 |



