HOT SHOTS

Jersey Color ORANGE

Contact Name Edwin Cruz

Contact Message

Calendar View Schedule

WINTER2026

WINTER2026 Season

January 15, 2026 - April 9, 2026

No. Name GP FG 3P FT AST RB Fouls TFouls Pts FGA FTA 3PA BLK STL TO Pts/G FGP FTP 3PP
- Awokande, Jared 5 11 13 6 9 13 9 0 67 0 0 0 1 8 0 13.4 0.0 0.0 0.0
- Cruz, Edwin Phone 4 2 9 1 8 5 8 0 32 0 0 0 0 2 0 8.0 0.0 0.0 0.0
- Figueiredo, Kevin 5 33 4 2 9 62 10 0 80 0 0 0 1 10 0 16.0 0.0 0.0 0.0
- Harris, Dana 6 17 21 4 18 22 5 0 101 0 0 0 2 11 0 16.8 0.0 0.0 0.0
- Jones, Marquis 6 11 8 11 18 32 14 0 57 0 0 0 2 5 0 9.5 0.0 0.0 0.0
- Mangana, Abraham 4 7 0 0 10 20 5 0 14 0 0 0 3 3 0 3.5 0.0 0.0 0.0
- Pink, Jamal 2 12 1 0 4 15 1 0 27 0 0 0 0 1 0 13.5 0.0 0.0 0.0
- R, Richard 1 5 0 1 1 10 3 0 11 0 0 0 2 1 0 11.0 0.0 0.0 0.0
- Rodriguez, Amaury 2 2 4 0 3 2 0 0 16 0 0 0 0 1 0 8.0 0.0 0.0 0.0

Various icons used from the Silk Icons library.

www.redzoneleagues.com