HOT SHOTS

Jersey Color ORANGE

Contact Name Edwin Cruz

Contact Message

Calendar View Schedule

WINTER2026

WINTER2026 Season

January 15, 2026 - April 9, 2026

No. Name GP FG 3P FT AST RB Fouls TFouls Pts FGA FTA 3PA BLK STL TO Pts/G FGP FTP 3PP
- Awokande, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Cruz, Edwin Phone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Ellis, Chancellor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Figueiredo, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Harris, Dana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Jones, Marquis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Mangana, Abraham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Pink, Jamal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- R, Richard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- Rodriguez, Amaury 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com