HOT SHOTS

Jersey Color ORANGE

Contact Name Edwin Cruz

Contact Message

Calendar View Schedule

WINTER2026

WINTER2026 Season

January 15, 2026 - April 9, 2026

No. Name GP FG 3P FT AST RB Fouls TFouls Pts FGA FTA 3PA BLK STL TO Pts/G FGP FTP 3PP
- Awokande, Jared 5 11 13 6 9 13 9 0 67 0 0 0 1 8 0 13.4 0.0 0.0 0.0
- Cruz, Edwin Phone 4 2 9 1 8 5 8 0 32 0 0 0 0 2 0 8.0 0.0 0.0 0.0
- Figueiredo, Kevin 7 50 4 5 10 95 15 0 117 0 0 0 3 10 0 16.7 0.0 0.0 0.0
- Harris, Dana 8 20 33 7 24 26 7 0 146 0 0 0 2 13 0 18.3 0.0 0.0 0.0
- Jones, Marquis 7 16 9 14 22 38 16 0 73 0 0 0 2 8 0 10.4 0.0 0.0 0.0
- Mangana, Abraham 6 11 1 1 17 30 7 0 26 0 0 0 4 6 0 4.3 0.0 0.0 0.0
- Pink, Jamal 2 12 1 0 4 15 1 0 27 0 0 0 0 1 0 13.5 0.0 0.0 0.0
- R, Richard 1 5 0 1 1 10 3 0 11 0 0 0 2 1 0 11.0 0.0 0.0 0.0
- Rodriguez, Amaury 2 2 4 0 3 2 0 0 16 0 0 0 0 1 0 8.0 0.0 0.0 0.0

Various icons used from the Silk Icons library.

www.redzoneleagues.com