401 BALLERS
Jersey Color ORANGE
Contact Name Wilson Corchado
Contact Message Login to view
4K SUMMER 2026
4K SUMMER 2026 Season
May 21, 2026 - August 6, 2026
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boggs, Bryce | 4 | 18 | 6 | 10 | 7 | 17 | 3 | 0 | 64 | 0 | 0 | 0 | 0 | 3 | 0 | 16.0 | 0.0 | 0.0 | 0.0 |
| 6 | Briggs, Devantee | 2 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | 0.0 | 0.0 | 0.0 |
| 8 | Briggs, Kevin | 3 | 10 | 2 | 6 | 3 | 12 | 4 | 0 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 10.7 | 0.0 | 0.0 | 0.0 |
| 7 | DePina, David | 4 | 8 | 1 | 3 | 6 | 24 | 8 | 0 | 22 | 0 | 0 | 0 | 0 | 6 | 0 | 5.5 | 0.0 | 0.0 | 0.0 |
| 13 | Figueiredo, Kevin | 4 | 5 | 3 | 3 | 3 | 26 | 11 | 0 | 22 | 0 | 0 | 0 | 1 | 2 | 0 | 5.5 | 0.0 | 0.0 | 0.0 |
| 23 | Rios, Pedro | 4 | 10 | 4 | 0 | 14 | 12 | 4 | 0 | 32 | 0 | 0 | 0 | 0 | 2 | 0 | 8.0 | 0.0 | 0.0 | 0.0 |
| 21 | Rock, JP | 4 | 2 | 11 | 2 | 3 | 11 | 5 | 0 | 39 | 0 | 0 | 0 | 0 | 4 | 0 | 9.8 | 0.0 | 0.0 | 0.0 |
| 22 | Rose, Jalen | 4 | 11 | 6 | 5 | 9 | 15 | 6 | 0 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 11.3 | 0.0 | 0.0 | 0.0 |



