401 BALLERS
Jersey Color ORANGE
Contact Name Wilson Corchado
Contact Message Login to view
4K SUMMER 2026
4K SUMMER 2026 Season
May 21, 2026 - August 6, 2026
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boggs, Bryce | 5 | 27 | 9 | 12 | 11 | 23 | 5 | 0 | 93 | 0 | 0 | 0 | 0 | 4 | 0 | 18.6 | 0.0 | 0.0 | 0.0 |
| 6 | Briggs, Devantee | 2 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | 0.0 | 0.0 | 0.0 |
| 8 | Briggs, Kevin | 3 | 10 | 2 | 6 | 3 | 12 | 4 | 0 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 10.7 | 0.0 | 0.0 | 0.0 |
| 7 | DePina, David | 5 | 12 | 3 | 4 | 8 | 41 | 9 | 0 | 37 | 0 | 0 | 0 | 0 | 9 | 0 | 7.4 | 0.0 | 0.0 | 0.0 |
| 13 | Figueiredo, Kevin | 5 | 9 | 3 | 3 | 4 | 40 | 14 | 0 | 30 | 0 | 0 | 0 | 1 | 2 | 0 | 6.0 | 0.0 | 0.0 | 0.0 |
| 23 | Rios, Pedro | 6 | 12 | 10 | 2 | 22 | 18 | 5 | 0 | 56 | 0 | 0 | 0 | 0 | 4 | 0 | 9.3 | 0.0 | 0.0 | 0.0 |
| 21 | Rock, JP | 6 | 3 | 19 | 12 | 7 | 17 | 9 | 0 | 75 | 0 | 0 | 0 | 1 | 5 | 0 | 12.5 | 0.0 | 0.0 | 0.0 |
| 22 | Rose, Jalen | 5 | 15 | 11 | 5 | 11 | 17 | 7 | 0 | 68 | 0 | 0 | 0 | 0 | 4 | 0 | 13.6 | 0.0 | 0.0 | 0.0 |



