401 BALLERS
Jersey Color ORANGE
Contact Name Wilson Corchado
Contact Message Login to view
4K SUMMER 2026
4K SUMMER 2026 Season
May 21, 2026 - August 6, 2026
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Boggs, Bryce | 1 | 4 | 3 | 0 | 0 | 5 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 0.0 | 0.0 | 0.0 |
| - | Briggs, Devantee | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | Briggs, Kevin | 1 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 0.0 | 0.0 | 0.0 |
| - | DePina, David | 1 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 |
| - | Figueiredo, Kevin | 1 | 1 | 1 | 0 | 1 | 10 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 |
| - | Rios, Pedro | 1 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 | 0.0 | 0.0 | 0.0 |
| - | Rock, JP | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 0.0 | 0.0 | 0.0 |
| - | Rose, Jalen | 1 | 2 | 2 | 1 | 4 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 0.0 | 0.0 | 0.0 |



