Meat Pop
Jersey Color YELLOW
Contact Name Trevor DiMicco
Contact Message Login to view
4K SUMMER 2026
4K SUMMER 2026 Season
May 21, 2026 - August 6, 2026
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Chambers, Omar | 1 | 1 | 5 | 0 | 2 | 4 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 | 0.0 | 0.0 | 0.0 |
| - | Crichlow, Phil | 1 | 1 | 1 | 2 | 1 | 6 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 | 0.0 | 0.0 | 0.0 |
| - |
DiMicco, Trevor
|
1 | 2 | 0 | 3 | 6 | 5 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 0.0 | 0.0 | 0.0 |
| - | Flaherty, Dan | 1 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0.0 | 0.0 | 0.0 |
| - | Fuller, Ricky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hopson, Scotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mannix, Kevin | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0.0 | 0.0 | 0.0 |
| - | Palumbo, Ryan | 1 | 2 | 2 | 0 | 4 | 9 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 0.0 | 0.0 | 0.0 |
| - | Santos, Jc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Smiley, Will | 1 | 6 | 0 | 3 | 0 | 11 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 15.0 | 0.0 | 0.0 | 0.0 |



