Meat Pop
Jersey Color YELLOW
Contact Name Trevor DiMicco
Contact Message Login to view
4K SUMMER 2026
4K SUMMER 2026 Season
May 21, 2026 - August 6, 2026
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Chambers, Omar | 3 | 9 | 10 | 2 | 4 | 12 | 4 | 0 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 16.7 | 0.0 | 0.0 | 0.0 |
| 11 | Crichlow, Phil | 5 | 12 | 6 | 8 | 9 | 37 | 16 | 0 | 50 | 0 | 0 | 0 | 2 | 6 | 0 | 10.0 | 0.0 | 0.0 | 0.0 |
| 5 |
DiMicco, Trevor
|
4 | 15 | 0 | 3 | 15 | 23 | 7 | 0 | 33 | 0 | 0 | 0 | 2 | 5 | 0 | 8.3 | 0.0 | 0.0 | 0.0 |
| 10 | Flaherty, Dan | 4 | 11 | 3 | 4 | 4 | 14 | 8 | 0 | 35 | 0 | 0 | 0 | 2 | 1 | 0 | 8.8 | 0.0 | 0.0 | 0.0 |
| - | Fuller, Ricky | 1 | 3 | 1 | 2 | 6 | 7 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 11.0 | 0.0 | 0.0 | 0.0 |
| 13 | Mannix, Kevin | 3 | 3 | 1 | 4 | 5 | 12 | 8 | 0 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 4.3 | 0.0 | 0.0 | 0.0 |
| 1 | Palumbo, Ryan | 3 | 8 | 3 | 0 | 11 | 18 | 6 | 0 | 25 | 0 | 0 | 0 | 0 | 4 | 0 | 8.3 | 0.0 | 0.0 | 0.0 |
| 22 | Smiley, Will | 4 | 24 | 4 | 9 | 7 | 30 | 11 | 0 | 69 | 0 | 0 | 0 | 0 | 6 | 0 | 17.3 | 0.0 | 0.0 | 0.0 |
| - | Veiga, Zack | 2 | 7 | 5 | 0 | 6 | 8 | 7 | 0 | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 14.5 | 0.0 | 0.0 | 0.0 |



