Demand Access
Jersey Color WHITE
Contact Name William Levington
Contact Message Login to view
4K SUMMER 2026
4K SUMMER 2026 Season
May 21, 2026 - August 6, 2026
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Ajia, Abdulbasit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Carter, Nash | 1 | 4 | 5 | 7 | 3 | 4 | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 30.0 | 0.0 | 0.0 | 0.0 |
| - | Garrick, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Johnny, Cory | 1 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 8.0 | 0.0 | 0.0 | 0.0 |
| - |
Levington, William
|
1 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 0.0 | 0.0 | 0.0 |
| - | M, Malik | 1 | 4 | 0 | 2 | 1 | 5 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 | 0.0 | 0.0 | 0.0 |
| - | Tengbeh, Deyshawn | 1 | 3 | 3 | 1 | 5 | 16 | 2 | 0 | 16 | 0 | 0 | 0 | 1 | 3 | 0 | 16.0 | 0.0 | 0.0 | 0.0 |
| - | Walters, Troy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



