Demand Access
Jersey Color WHITE
Contact Name William Levington
Contact Message Login to view
4K SUMMER 2026
4K SUMMER 2026 Season
May 21, 2026 - August 6, 2026
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Burke, Ceasar | 4 | 3 | 0 | 0 | 1 | 6 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | 0.0 | 0.0 | 0.0 |
| - | Carter, Nash | 6 | 28 | 32 | 31 | 12 | 25 | 11 | 0 | 183 | 0 | 0 | 0 | 0 | 9 | 0 | 30.5 | 0.0 | 0.0 | 0.0 |
| - | Garrick, Tommy | 2 | 2 | 3 | 1 | 8 | 11 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 7.0 | 0.0 | 0.0 | 0.0 |
| - | Johnny, Cory | 4 | 9 | 3 | 0 | 4 | 15 | 8 | 0 | 27 | 0 | 0 | 0 | 0 | 4 | 0 | 6.8 | 0.0 | 0.0 | 0.0 |
| - | Jones, Jordan | 4 | 16 | 2 | 8 | 8 | 24 | 4 | 0 | 46 | 0 | 0 | 0 | 0 | 2 | 0 | 11.5 | 0.0 | 0.0 | 0.0 |
| - |
Levington, William
|
6 | 11 | 13 | 2 | 34 | 12 | 6 | 0 | 63 | 0 | 0 | 0 | 0 | 5 | 0 | 10.5 | 0.0 | 0.0 | 0.0 |
| - | M, Malik | 2 | 8 | 0 | 3 | 2 | 7 | 5 | 0 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 | 0.0 | 0.0 | 0.0 |
| - | Tengbeh, Deyshawn | 6 | 25 | 6 | 14 | 27 | 61 | 8 | 0 | 82 | 0 | 0 | 0 | 4 | 8 | 0 | 13.7 | 0.0 | 0.0 | 0.0 |
| - | Walters, Troy | 5 | 7 | 8 | 10 | 14 | 25 | 7 | 0 | 48 | 0 | 0 | 0 | 1 | 6 | 0 | 9.6 | 0.0 | 0.0 | 0.0 |



