Demand Access
Jersey Color WHITE
Contact Name William Levington
Contact Message Login to view
4K SUMMER 2026
4K SUMMER 2026 Season
May 21, 2026 - August 6, 2026
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Burke, Ceasar | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.7 | 0.0 | 0.0 | 0.0 |
| - | Carter, Nash | 4 | 15 | 21 | 24 | 9 | 18 | 9 | 0 | 117 | 0 | 0 | 0 | 0 | 6 | 0 | 29.3 | 0.0 | 0.0 | 0.0 |
| - | Garrick, Tommy | 1 | 1 | 3 | 1 | 4 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 12.0 | 0.0 | 0.0 | 0.0 |
| - | Johnny, Cory | 2 | 4 | 0 | 0 | 2 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 4.0 | 0.0 | 0.0 | 0.0 |
| - | Jones, Jordan | 2 | 8 | 1 | 6 | 4 | 12 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 0.0 | 0.0 | 0.0 |
| - |
Levington, William
|
4 | 5 | 8 | 0 | 18 | 8 | 4 | 0 | 34 | 0 | 0 | 0 | 0 | 3 | 0 | 8.5 | 0.0 | 0.0 | 0.0 |
| - | M, Malik | 2 | 8 | 0 | 3 | 2 | 7 | 5 | 0 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 | 0.0 | 0.0 | 0.0 |
| - | Tengbeh, Deyshawn | 4 | 16 | 3 | 9 | 18 | 41 | 5 | 0 | 50 | 0 | 0 | 0 | 2 | 6 | 0 | 12.5 | 0.0 | 0.0 | 0.0 |
| - | Walters, Troy | 3 | 4 | 6 | 8 | 7 | 17 | 6 | 0 | 34 | 0 | 0 | 0 | 1 | 4 | 0 | 11.3 | 0.0 | 0.0 | 0.0 |



