4K SUMMER 2026
4K SUMMER 2026 Season
May 21, 2026 - August 6, 2026
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Alexandre, Tony | 1 | 3 | 0 | 3 | 0 | 7 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 |
| - | Almeida, Igor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Baker, Armany | 1 | 9 | 0 | 2 | 5 | 7 | 5 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 0.0 | 0.0 | 0.0 |
| - | Batista, Jonatan | 1 | 4 | 2 | 0 | 6 | 7 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 14.0 | 0.0 | 0.0 | 0.0 |
| - |
Ebanks, Eric
|
1 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 | 0.0 | 0.0 | 0.0 |
| - | Pettway, Marcel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Resnick, Mike | 1 | 2 | 2 | 2 | 1 | 3 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 12.0 | 0.0 | 0.0 | 0.0 |
| - | West, Noah | 1 | 4 | 1 | 0 | 1 | 5 | 4 | 0 | 11 | 0 | 0 | 0 | 1 | 2 | 0 | 11.0 | 0.0 | 0.0 | 0.0 |



