4K SUMMER 2026
4K SUMMER 2026 Season
May 21, 2026 - August 6, 2026
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Alexandre, Tony | 2 | 7 | 0 | 4 | 2 | 10 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 9.0 | 0.0 | 0.0 | 0.0 |
| - | Almeida, Igor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Baker, Armany | 4 | 37 | 1 | 19 | 9 | 28 | 6 | 0 | 96 | 0 | 0 | 0 | 0 | 2 | 0 | 24.0 | 0.0 | 0.0 | 0.0 |
| 3 | Batista, Jonatan | 4 | 6 | 9 | 2 | 23 | 17 | 11 | 0 | 41 | 0 | 0 | 0 | 0 | 7 | 0 | 10.3 | 0.0 | 0.0 | 0.0 |
| 9 |
Ebanks, Eric
|
4 | 0 | 3 | 0 | 7 | 11 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 2.3 | 0.0 | 0.0 | 0.0 |
| - | Pettway, Marcel | 3 | 9 | 2 | 4 | 5 | 17 | 5 | 0 | 28 | 0 | 0 | 0 | 4 | 7 | 0 | 9.3 | 0.0 | 0.0 | 0.0 |
| 0 | Resnick, Mike | 2 | 6 | 2 | 2 | 6 | 14 | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 4 | 0 | 10.0 | 0.0 | 0.0 | 0.0 |
| 4 | West, Noah | 4 | 23 | 3 | 7 | 6 | 21 | 13 | 0 | 62 | 0 | 0 | 0 | 3 | 3 | 0 | 15.5 | 0.0 | 0.0 | 0.0 |



