4K SUMMER 2026
4K SUMMER 2026 Season
May 21, 2026 - August 6, 2026
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Alexandre, Tony | 3 | 11 | 0 | 5 | 10 | 19 | 6 | 0 | 27 | 0 | 0 | 0 | 1 | 2 | 0 | 9.0 | 0.0 | 0.0 | 0.0 |
| - | Almeida, Igor | 2 | 5 | 4 | 2 | 4 | 24 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 4 | 0 | 12.0 | 0.0 | 0.0 | 0.0 |
| 34 | Baker, Armany | 5 | 48 | 5 | 21 | 10 | 34 | 7 | 0 | 132 | 0 | 0 | 0 | 0 | 3 | 0 | 26.4 | 0.0 | 0.0 | 0.0 |
| 3 | Batista, Jonatan | 6 | 9 | 19 | 4 | 50 | 33 | 13 | 0 | 79 | 0 | 0 | 0 | 0 | 12 | 0 | 13.2 | 0.0 | 0.0 | 0.0 |
| 9 |
Ebanks, Eric
|
5 | 1 | 3 | 0 | 9 | 12 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 2.2 | 0.0 | 0.0 | 0.0 |
| - | Pettway, Marcel | 3 | 9 | 2 | 4 | 5 | 17 | 5 | 0 | 28 | 0 | 0 | 0 | 4 | 7 | 0 | 9.3 | 0.0 | 0.0 | 0.0 |
| 0 | Resnick, Mike | 4 | 12 | 17 | 8 | 13 | 26 | 11 | 3 | 83 | 0 | 0 | 0 | 0 | 8 | 0 | 20.8 | 0.0 | 0.0 | 0.0 |
| 4 | West, Noah | 4 | 23 | 3 | 7 | 6 | 21 | 13 | 0 | 62 | 0 | 0 | 0 | 3 | 3 | 0 | 15.5 | 0.0 | 0.0 | 0.0 |



