4K SUMMER 2026
4K SUMMER 2026 Season
May 21, 2026 - August 6, 2026
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | D, Derek | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 11.0 | 0.0 | 0.0 | 0.0 |
| - | De Los Santos, Raul | 1 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 | 0.0 | 0.0 | 0.0 |
| - | Mayorga, Fernando | 1 | 4 | 0 | 1 | 1 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 9.0 | 0.0 | 0.0 | 0.0 |
| - | Noresca, Mitchell | 1 | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 | 0.0 | 0.0 | 0.0 |
| - | Nunes, Pablo | 1 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 |
| - | Recio, Max | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - |
Reyes, Jiovanny
|
1 | 0 | 1 | 0 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0.0 | 0.0 | 0.0 |
| - | Sampson, Thomas | 1 | 4 | 2 | 0 | 2 | 10 | 3 | 0 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 14.0 | 0.0 | 0.0 | 0.0 |
| - | Shamsi, Jason | 1 | 1 | 4 | 0 | 2 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 14.0 | 0.0 | 0.0 | 0.0 |



