4K SUMMER 2026
4K SUMMER 2026 Season
May 21, 2026 - August 6, 2026
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Britton, Allan | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| - | Dennis, Shamar | 2 | 13 | 2 | 1 | 12 | 8 | 5 | 0 | 33 | 0 | 0 | 0 | 2 | 2 | 0 | 16.5 | 0.0 | 0.0 | 0.0 |
| - | Dimery, Dante | 2 | 3 | 0 | 0 | 2 | 12 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 |
| - | Dimery, Ottie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Harris, Cedrick | 2 | 10 | 6 | 3 | 7 | 16 | 4 | 0 | 41 | 0 | 0 | 0 | 0 | 2 | 0 | 20.5 | 0.0 | 0.0 | 0.0 |
| - |
Juty, TJ
|
2 | 0 | 6 | 0 | 3 | 4 | 10 | 0 | 18 | 0 | 0 | 0 | 0 | 4 | 0 | 9.0 | 0.0 | 0.0 | 0.0 |
| - | Ohagan, Gizmo | 2 | 14 | 2 | 3 | 6 | 3 | 9 | 0 | 37 | 0 | 0 | 0 | 0 | 6 | 0 | 18.5 | 0.0 | 0.0 | 0.0 |



