4K SUMMER 2026
4K SUMMER 2026 Season
May 21, 2026 - August 6, 2026
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Britton, Allan | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.0 | 0.0 | 0.0 |
| - | Dennis, Shamar | 5 | 24 | 8 | 12 | 20 | 22 | 16 | 0 | 84 | 0 | 0 | 0 | 3 | 8 | 0 | 16.8 | 0.0 | 0.0 | 0.0 |
| - | Dimery, Dante | 4 | 5 | 2 | 0 | 6 | 16 | 7 | 0 | 16 | 0 | 0 | 0 | 1 | 2 | 0 | 4.0 | 0.0 | 0.0 | 0.0 |
| - | Dimery, Ottie | 2 | 2 | 6 | 0 | 1 | 5 | 4 | 0 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 11.0 | 0.0 | 0.0 | 0.0 |
| - | Harris, Cedrick | 4 | 16 | 14 | 12 | 13 | 27 | 9 | 0 | 86 | 0 | 0 | 0 | 0 | 7 | 0 | 21.5 | 0.0 | 0.0 | 0.0 |
| - |
Juty, TJ
|
4 | 0 | 6 | 1 | 5 | 9 | 17 | 0 | 19 | 0 | 0 | 0 | 0 | 6 | 0 | 4.8 | 0.0 | 0.0 | 0.0 |
| - | Ohagan, Gizmo | 5 | 31 | 7 | 3 | 14 | 12 | 15 | 0 | 86 | 0 | 0 | 0 | 0 | 10 | 0 | 17.2 | 0.0 | 0.0 | 0.0 |



