4K SUMMER 2026
4K SUMMER 2026 Season
May 21, 2026 - August 6, 2026
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Baptist, Sage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Benjamins, Kyle | 1 | 6 | 1 | 0 | 1 | 5 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 0.0 | 0.0 | 0.0 |
| - | Favor, Ebuna | 1 | 2 | 0 | 2 | 0 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 | 0.0 | 0.0 | 0.0 |
| - | Hopson, Scotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Langgam, Isiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | P, Phil | 2 | 0 | 2 | 3 | 3 | 10 | 5 | 0 | 9 | 0 | 0 | 0 | 2 | 2 | 0 | 4.5 | 0.0 | 0.0 | 0.0 |
| - | Shi, Alan | 1 | 8 | 0 | 6 | 1 | 5 | 4 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 22.0 | 0.0 | 0.0 | 0.0 |
| - |
Simpkins, Adam
|
2 | 3 | 0 | 2 | 5 | 9 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 4.0 | 0.0 | 0.0 | 0.0 |



