PAIDINFULL
Jersey Color NAVY BLUE
Contact Name Sayvon Houston
Contact Message Login to view
4K SUMMER 2026
4K SUMMER 2026 Season
May 21, 2026 - August 6, 2026
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Fonsenca, Elton | 1 | 8 | 1 | 4 | 4 | 5 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 3 | 0 | 23.0 | 0.0 | 0.0 | 0.0 |
| 7 | Fortes, Johnatan | 4 | 21 | 4 | 6 | 6 | 18 | 5 | 0 | 60 | 0 | 0 | 0 | 0 | 5 | 0 | 15.0 | 0.0 | 0.0 | 0.0 |
| 4 | Green, Chris | 5 | 3 | 21 | 3 | 20 | 12 | 6 | 0 | 72 | 0 | 0 | 0 | 2 | 0 | 0 | 14.4 | 0.0 | 0.0 | 0.0 |
| 1 |
Houston, Sayvon
|
6 | 27 | 7 | 22 | 12 | 57 | 8 | 0 | 97 | 0 | 0 | 0 | 5 | 4 | 0 | 16.2 | 0.0 | 0.0 | 0.0 |
| 15 | Lawrence, Colton | 3 | 6 | 5 | 7 | 12 | 16 | 10 | 0 | 34 | 0 | 0 | 0 | 4 | 3 | 0 | 11.3 | 0.0 | 0.0 | 0.0 |
| 11 | Parker, Antony | 3 | 1 | 5 | 2 | 2 | 6 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0.0 | 0.0 | 0.0 |
| 5 | Williams, Terrel | 6 | 24 | 13 | 19 | 18 | 48 | 23 | 0 | 106 | 0 | 0 | 0 | 5 | 7 | 0 | 17.7 | 0.0 | 0.0 | 0.0 |
| - | Willis, Mark | 1 | 1 | 1 | 0 | 2 | 10 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 | 0.0 | 0.0 | 0.0 |



