PAIDINFULL
Jersey Color NAVY BLUE
Contact Name Sayvon Houston
Contact Message Login to view
4K SUMMER 2026
4K SUMMER 2026 Season
May 21, 2026 - August 6, 2026
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Fonsenca, Elton | 1 | 8 | 1 | 4 | 4 | 5 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 3 | 0 | 23.0 | 0.0 | 0.0 | 0.0 |
| 7 | Fortes, Johnatan | 3 | 12 | 2 | 4 | 3 | 10 | 5 | 0 | 34 | 0 | 0 | 0 | 0 | 3 | 0 | 11.3 | 0.0 | 0.0 | 0.0 |
| 4 | Green, Chris | 4 | 3 | 17 | 3 | 17 | 10 | 3 | 0 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 15.0 | 0.0 | 0.0 | 0.0 |
| 1 |
Houston, Sayvon
|
5 | 22 | 5 | 20 | 10 | 47 | 6 | 0 | 79 | 0 | 0 | 0 | 4 | 4 | 0 | 15.8 | 0.0 | 0.0 | 0.0 |
| 15 | Lawrence, Colton | 3 | 6 | 5 | 7 | 12 | 16 | 10 | 0 | 34 | 0 | 0 | 0 | 4 | 3 | 0 | 11.3 | 0.0 | 0.0 | 0.0 |
| 11 | Parker, Antony | 3 | 1 | 5 | 2 | 2 | 6 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0.0 | 0.0 | 0.0 |
| 5 | Williams, Terrel | 5 | 22 | 11 | 16 | 12 | 35 | 19 | 0 | 93 | 0 | 0 | 0 | 4 | 6 | 0 | 18.6 | 0.0 | 0.0 | 0.0 |
| - | Willis, Mark | 1 | 1 | 1 | 0 | 2 | 10 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 | 0.0 | 0.0 | 0.0 |



