CALL THE FOUL
Jersey Color RED
Contact Name Marcus Mitchell
Contact Message Login to view
4K SUMMER 2026
4K SUMMER 2026 Season
May 21, 2026 - August 6, 2026
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Baez, Avin | 6 | 26 | 9 | 5 | 20 | 22 | 12 | 3 | 84 | 0 | 0 | 0 | 1 | 1 | 0 | 14.0 | 0.0 | 0.0 | 0.0 |
| 4 | Carle, George | 5 | 2 | 0 | 3 | 6 | 24 | 29 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 1.4 | 0.0 | 0.0 | 0.0 |
| 15 | Debnam, Darius | 4 | 7 | 1 | 1 | 0 | 15 | 5 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 4.5 | 0.0 | 0.0 | 0.0 |
| 1 | Gray, Aaron | 4 | 28 | 15 | 23 | 8 | 35 | 8 | 0 | 124 | 0 | 0 | 0 | 1 | 5 | 0 | 31.0 | 0.0 | 0.0 | 0.0 |
| 11 | Lewis, Elijah | 5 | 12 | 16 | 5 | 15 | 24 | 6 | 0 | 77 | 0 | 0 | 0 | 5 | 3 | 0 | 15.4 | 0.0 | 0.0 | 0.0 |
| 0 |
Mitchell, Marcus
|
5 | 2 | 10 | 6 | 23 | 21 | 5 | 0 | 40 | 0 | 0 | 0 | 0 | 5 | 0 | 8.0 | 0.0 | 0.0 | 0.0 |
| 10 | Thomas, Sebastian | 4 | 26 | 6 | 14 | 15 | 18 | 4 | 0 | 84 | 0 | 0 | 0 | 0 | 6 | 0 | 21.0 | 0.0 | 0.0 | 0.0 |
| 99 | Vezele, Ben | 6 | 11 | 2 | 5 | 8 | 31 | 12 | 0 | 33 | 0 | 0 | 0 | 17 | 11 | 0 | 5.5 | 0.0 | 0.0 | 0.0 |



