CALL THE FOUL
Jersey Color RED
Contact Name Marcus Mitchell
Contact Message Login to view
4K SUMMER 2026
4K SUMMER 2026 Season
May 21, 2026 - August 6, 2026
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Baez, Avin | 2 | 7 | 4 | 3 | 6 | 7 | 3 | 0 | 29 | 0 | 0 | 0 | 1 | 1 | 0 | 14.5 | 0.0 | 0.0 | 0.0 |
| - | Beckford, Jovel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Carle, George | 2 | 1 | 0 | 0 | 2 | 8 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| - | Debnam, Darius | 1 | 2 | 0 | 1 | 0 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 |
| - | Gray, Aaron | 1 | 3 | 1 | 4 | 3 | 5 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 0.0 | 0.0 | 0.0 |
| - | Lewis, Elijah | 1 | 2 | 10 | 0 | 2 | 5 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 34.0 | 0.0 | 0.0 | 0.0 |
| - |
Mitchell, Marcus
|
2 | 0 | 4 | 2 | 10 | 3 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 7.0 | 0.0 | 0.0 | 0.0 |
| - | Thomas, Sebastian | 2 | 10 | 4 | 4 | 9 | 6 | 2 | 0 | 36 | 0 | 0 | 0 | 0 | 3 | 0 | 18.0 | 0.0 | 0.0 | 0.0 |
| - | Vezele, Ben | 2 | 6 | 2 | 2 | 3 | 16 | 5 | 0 | 20 | 0 | 0 | 0 | 5 | 4 | 0 | 10.0 | 0.0 | 0.0 | 0.0 |



