CALL THE FOUL
Jersey Color RED
Contact Name Marcus Mitchell
Contact Message Login to view
4K SUMMER 2026
4K SUMMER 2026 Season
May 21, 2026 - August 6, 2026
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Baez, Avin | 5 | 21 | 8 | 5 | 11 | 15 | 10 | 3 | 71 | 0 | 0 | 0 | 1 | 1 | 0 | 14.2 | 0.0 | 0.0 | 0.0 |
| 4 | Carle, George | 4 | 1 | 0 | 3 | 6 | 16 | 28 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1.3 | 0.0 | 0.0 | 0.0 |
| 15 | Debnam, Darius | 3 | 4 | 1 | 1 | 0 | 8 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0.0 | 0.0 | 0.0 |
| 1 | Gray, Aaron | 3 | 21 | 8 | 18 | 8 | 21 | 7 | 0 | 84 | 0 | 0 | 0 | 1 | 4 | 0 | 28.0 | 0.0 | 0.0 | 0.0 |
| 11 | Lewis, Elijah | 4 | 8 | 14 | 5 | 7 | 17 | 4 | 0 | 63 | 0 | 0 | 0 | 4 | 1 | 0 | 15.8 | 0.0 | 0.0 | 0.0 |
| 0 |
Mitchell, Marcus
|
5 | 2 | 10 | 6 | 23 | 21 | 5 | 0 | 40 | 0 | 0 | 0 | 0 | 5 | 0 | 8.0 | 0.0 | 0.0 | 0.0 |
| 10 | Thomas, Sebastian | 4 | 26 | 6 | 14 | 15 | 18 | 4 | 0 | 84 | 0 | 0 | 0 | 0 | 6 | 0 | 21.0 | 0.0 | 0.0 | 0.0 |
| 99 | Vezele, Ben | 5 | 9 | 2 | 5 | 8 | 29 | 12 | 0 | 29 | 0 | 0 | 0 | 15 | 9 | 0 | 5.8 | 0.0 | 0.0 | 0.0 |



