Let Me Cook
Jersey Color RED
Contact Name Jeremy Remigio
Contact Message Login to view
FALL 2026
FALL 2026 Season
September 17, 2026 - December 3, 2026
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Baker, Armany | 1 | 14 | 0 | 6 | 1 | 5 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 34.0 | 0.0 | 0.0 | 0.0 |
| - | Batista, Ishmael | 1 | 7 | 2 | 1 | 2 | 5 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 21.0 | 0.0 | 0.0 | 0.0 |
| - | Batista, Jonatan | 1 | 3 | 3 | 1 | 1 | 5 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 16.0 | 0.0 | 0.0 | 0.0 |
| - | Crichlow, Phil | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0.0 | 0.0 | 0.0 |
| - | Flaherty, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Munoz, Pedro | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 12.0 | 0.0 | 0.0 | 0.0 |
| - |
Remigio, Jeremy
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Thomas, Shynin | 1 | 0 | 2 | 1 | 3 | 9 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 | 0.0 | 0.0 | 0.0 |



