HOLD MY POCKETS

Jersey Color GREY

Contact Name Taye Meerbott

Contact Message

Calendar View Schedule

FALL SEASON(SUNDAY)

FALL SEASON(SUNDAY) Season

August 18, 2024 - November 3, 2024

No. Name GP FG 3P FT AST RB Fouls TFouls Pts FGA FTA 3PA BLK STL TO Pts/G FGP FTP 3PP
- Adegboyega, Joseph 4 3 0 0 4 13 7 0 6 0 0 0 2 3 0 1.5 0.0 0.0 0.0
23 Dabu, Uriel 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0
12 Hernandez, Noel 5 6 8 2 12 17 6 0 38 0 0 0 1 2 0 7.6 0.0 0.0 0.0
11 Mckenzie, Evan 3 3 0 0 0 4 4 0 6 0 0 0 0 2 0 2.0 0.0 0.0 0.0
5 Meerbott, Taye Phone 7 18 30 11 16 45 25 0 137 0 0 0 0 14 0 19.6 0.0 0.0 0.0
4 Nunes, Lewis 8 3 23 5 11 35 9 0 80 0 0 0 1 6 0 10.0 0.0 0.0 0.0
21 Peters, John 7 18 14 2 11 40 6 0 80 0 0 0 1 5 0 11.4 0.0 0.0 0.0
- Semedo, Christian 8 22 0 4 9 49 8 0 48 0 0 0 1 3 0 6.0 0.0 0.0 0.0
2 Zapata, Jonatan 8 64 17 12 21 60 11 0 191 0 0 0 0 6 0 23.9 0.0 0.0 0.0

Various icons used from the Silk Icons library.

www.redzoneleagues.com