Schedule for FALL SEASON(SUNDAY) SeasonAugust 18, 2024 - November 3, 2024
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sun Aug 18 - 12:52 PM | 401 BALLERS | vs | HOLD MY POCKETS | A. Vincent Igliozzi Recreation | 105 -- 97 |
Sun Aug 25 - 01:52 PM | Skills Pay The Bills | vs | HOLD MY POCKETS | A. Vincent Igliozzi Recreation | 92 -- 59 |
Sun Sep 01 - 12:52 PM | DREAM TEAM | vs | HOLD MY POCKETS | A. Vincent Igliozzi Recreation | 77 -- 73 |
Sun Sep 08 - 11:52 AM | TuneSquad | vs | HOLD MY POCKETS | A. Vincent Igliozzi Recreation | 89 -- 76 |
Sun Sep 15 - 12:52 PM | BALL SO HARD | vs | HOLD MY POCKETS | A. Vincent Igliozzi Recreation | 86 -- 67 |
Sun Sep 22 - 02:52 PM | HOLD MY POCKETS | vs | NO LIMIT | A. Vincent Igliozzi Recreation | 67 -- 86 |
Sun Sep 29 - 01:52 PM | E1T1 | vs | HOLD MY POCKETS | A. Vincent Igliozzi Recreation | 96 -- 81 |
Sun Oct 06 - 01:52 PM | Skills Pay The Bills | vs | HOLD MY POCKETS | A. Vincent Igliozzi Recreation | 103 -- 86 |
8 games listed for the current selection