
TuneSquad
Jersey Color BLACK
Contact Name Leonard Williams
Contact Message Login to view
3K SUMMER 2025
Summer 2025 Season
May 19, 2025 - August 4, 2025
No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Britto, Octavio | 3 | 13 | 6 | 10 | 12 | 32 | 6 | 0 | 54 | 0 | 0 | 0 | 4 | 3 | 0 | 18.0 | 0.0 | 0.0 | 0.0 |
0 | Buchanan, Marquis | 4 | 19 | 4 | 8 | 12 | 20 | 11 | 0 | 58 | 0 | 0 | 0 | 1 | 5 | 0 | 14.5 | 0.0 | 0.0 | 0.0 |
4 | Chase, Malik | 4 | 10 | 3 | 0 | 4 | 12 | 4 | 0 | 29 | 0 | 0 | 0 | 2 | 1 | 0 | 7.3 | 0.0 | 0.0 | 0.0 |
11 | McGill, Lawrence | 4 | 13 | 11 | 3 | 4 | 9 | 5 | 0 | 62 | 0 | 0 | 0 | 1 | 3 | 0 | 15.5 | 0.0 | 0.0 | 0.0 |
10 | Mitchell, Marcus | 3 | 4 | 6 | 4 | 16 | 10 | 4 | 0 | 30 | 0 | 0 | 0 | 1 | 2 | 0 | 10.0 | 0.0 | 0.0 | 0.0 |
35 | Ojih, Tony | 4 | 8 | 3 | 1 | 9 | 10 | 6 | 0 | 26 | 0 | 0 | 0 | 0 | 3 | 0 | 6.5 | 0.0 | 0.0 | 0.0 |
7 | Polanco, Sonny | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
1 | Sabbat, Almar | 3 | 3 | 2 | 2 | 5 | 7 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 4.7 | 0.0 | 0.0 | 0.0 |
- |
Williams, Leonard
![]() |
3 | 1 | 2 | 1 | 8 | 8 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 3.0 | 0.0 | 0.0 | 0.0 |