
TuneSquad
Jersey Color BLACK
Contact Name Leonard Williams
Contact Message Login to view
3K SUMMER 2025
Summer 2025 Season
May 19, 2025 - August 4, 2025
No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Britto, Octavio | 3 | 13 | 6 | 10 | 12 | 32 | 6 | 0 | 54 | 0 | 0 | 0 | 4 | 3 | 0 | 18.0 | 0.0 | 0.0 | 0.0 |
0 | Buchanan, Marquis | 6 | 35 | 5 | 9 | 21 | 44 | 19 | 0 | 94 | 0 | 0 | 0 | 1 | 6 | 0 | 15.7 | 0.0 | 0.0 | 0.0 |
4 | Chase, Malik | 5 | 16 | 8 | 3 | 6 | 21 | 5 | 0 | 59 | 0 | 0 | 0 | 2 | 2 | 0 | 11.8 | 0.0 | 0.0 | 0.0 |
11 | McGill, Lawrence | 4 | 13 | 11 | 3 | 4 | 9 | 5 | 0 | 62 | 0 | 0 | 0 | 1 | 3 | 0 | 15.5 | 0.0 | 0.0 | 0.0 |
10 | Mitchell, Marcus | 5 | 9 | 11 | 7 | 35 | 18 | 9 | 0 | 58 | 0 | 0 | 0 | 1 | 5 | 0 | 11.6 | 0.0 | 0.0 | 0.0 |
35 | Ojih, Tony | 5 | 10 | 3 | 3 | 10 | 11 | 7 | 0 | 32 | 0 | 0 | 0 | 1 | 3 | 0 | 6.4 | 0.0 | 0.0 | 0.0 |
7 | Polanco, Sonny | 4 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 1.5 | 0.0 | 0.0 | 0.0 |
1 | Sabbat, Almar | 5 | 16 | 4 | 4 | 8 | 14 | 10 | 0 | 48 | 0 | 0 | 0 | 0 | 2 | 0 | 9.6 | 0.0 | 0.0 | 0.0 |
- |
Williams, Leonard
![]() |
4 | 6 | 3 | 1 | 11 | 14 | 9 | 0 | 22 | 0 | 0 | 0 | 0 | 4 | 0 | 5.5 | 0.0 | 0.0 | 0.0 |