Default_avatar

Sonny Polanco

Season Team GP FG 3P FT AST RB Fouls TFouls Pts FGA FTA 3PA BLK STL TO Pts/G FGP FTP 3PP
WINTER 2025 TuneSquad 5 1 4 0 6 6 8 0 14 0 0 0 0 4 0 2.8 0.0 0.0 0.0
FALL SEASON(SUNDAY) TuneSquad 8 3 10 0 6 19 7 0 36 0 0 0 1 7 0 4.5 0.0 0.0 0.0
SUMMER 2024 TuneSquad 5 1 8 0 2 8 7 0 26 0 0 0 0 5 0 5.2 0.0 0.0 0.0
SPRING 2024 TuneSquad 7 9 6 0 1 14 5 0 36 0 0 0 0 0 0 5.1 0.0 0.0 0.0
WINTER JAN 2024 TuneSquad 6 5 1 0 0 11 0 0 13 0 0 0 0 1 0 2.2 0.0 0.0 0.0
WINTER 2023 TuneSquad 6 1 2 0 3 7 2 0 8 0 0 0 1 1 0 1.3 0.0 0.0 0.0
Career Totals GP FG 3P FT AST RB Fouls TFouls Pts FGA FTA 3PA BLK STL TO Pts/G FGP FTP 3PP
  37 20 31 0 18 65 29 0 133 0 0 0 2 18 0 21.1 0.0 0.0 0.0

Various icons used from the Silk Icons library.

www.redzoneleagues.com