
TuneSquad
Jersey Color PINK
Contact Name Leonard Williams
Contact Message Login to view
FALL 2025 UCAP
FALL 2025 UCAP Season
September 15, 2025 - December 15, 2025
No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Chase, Malik | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0.0 | 0.0 | 0.0 |
13 | Lewis, Elijah | 2 | 6 | 4 | 2 | 5 | 11 | 3 | 0 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 13.0 | 0.0 | 0.0 | 0.0 |
1 | McGill, Lawrence | 2 | 17 | 8 | 1 | 6 | 25 | 3 | 0 | 59 | 0 | 0 | 0 | 0 | 1 | 0 | 29.5 | 0.0 | 0.0 | 0.0 |
0 | Mitchell, Marcus | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 |
3 | Ojih, Tony | 2 | 10 | 0 | 2 | 6 | 16 | 5 | 0 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 11.0 | 0.0 | 0.0 | 0.0 |
- | Polanco, Sonny | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0.0 | 0.0 | 0.0 |
24 | Sabbat, Almar | 2 | 6 | 4 | 1 | 6 | 7 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 12.5 | 0.0 | 0.0 | 0.0 |
99 | Vezele, Ben | 1 | 0 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 |
Williams, Leonard
![]() |
1 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 15.0 | 0.0 | 0.0 | 0.0 |