TuneSquad
Jersey Color PINK
Contact Name Leonard Williams
Contact Message Login to view
FALL 2025 UCAP
FALL 2025 UCAP Season
September 15, 2025 - December 15, 2025
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Chase, Malik | 3 | 6 | 4 | 0 | 5 | 16 | 5 | 0 | 24 | 0 | 0 | 0 | 0 | 4 | 0 | 8.0 | 0.0 | 0.0 | 0.0 |
| 13 | Lewis, Elijah | 5 | 18 | 6 | 6 | 17 | 25 | 10 | 0 | 60 | 0 | 0 | 0 | 1 | 4 | 0 | 12.0 | 0.0 | 0.0 | 0.0 |
| 1 | McGill, Lawrence | 6 | 43 | 18 | 5 | 17 | 42 | 10 | 0 | 145 | 0 | 0 | 0 | 1 | 6 | 0 | 24.2 | 0.0 | 0.0 | 0.0 |
| 0 | Mitchell, Marcus | 4 | 0 | 3 | 1 | 19 | 12 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 4 | 0 | 2.5 | 0.0 | 0.0 | 0.0 |
| 3 | Ojih, Tony | 6 | 21 | 7 | 2 | 13 | 42 | 11 | 0 | 65 | 0 | 0 | 0 | 0 | 3 | 0 | 10.8 | 0.0 | 0.0 | 0.0 |
| - | Polanco, Sonny | 4 | 0 | 2 | 0 | 3 | 5 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.0 | 0.0 | 0.0 |
| 24 | Sabbat, Almar | 6 | 16 | 11 | 1 | 10 | 13 | 11 | 0 | 66 | 0 | 0 | 0 | 0 | 4 | 0 | 11.0 | 0.0 | 0.0 | 0.0 |
| 99 | Vezele, Ben | 5 | 8 | 0 | 5 | 10 | 23 | 9 | 0 | 21 | 0 | 0 | 0 | 5 | 3 | 0 | 4.2 | 0.0 | 0.0 | 0.0 |
| 2 |
Williams, Leonard
|
3 | 5 | 5 | 2 | 10 | 14 | 4 | 0 | 27 | 0 | 0 | 0 | 1 | 4 | 0 | 9.0 | 0.0 | 0.0 | 0.0 |



