TuneSquad
Jersey Color GREEN
Contact Name Leonard Williams
Contact Message Login to view
WINTER2026
WINTER2026 Season
January 15, 2026 - April 9, 2026
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Carter, Nash | 7 | 57 | 25 | 14 | 24 | 46 | 11 | 0 | 203 | 0 | 0 | 0 | 2 | 8 | 0 | 29.0 | 0.0 | 0.0 | 0.0 |
| - | Chase, Malik | 4 | 6 | 4 | 1 | 15 | 13 | 4 | 0 | 25 | 0 | 0 | 0 | 1 | 3 | 0 | 6.3 | 0.0 | 0.0 | 0.0 |
| - | Correia, Denzel | 3 | 11 | 4 | 1 | 4 | 12 | 4 | 0 | 35 | 0 | 0 | 0 | 1 | 4 | 0 | 11.7 | 0.0 | 0.0 | 0.0 |
| - | McGill, Lawrence | 6 | 37 | 13 | 5 | 16 | 39 | 7 | 0 | 118 | 0 | 0 | 0 | 3 | 11 | 0 | 19.7 | 0.0 | 0.0 | 0.0 |
| - | Ojih, Tony | 4 | 15 | 8 | 1 | 13 | 32 | 8 | 0 | 55 | 0 | 0 | 0 | 4 | 2 | 0 | 13.8 | 0.0 | 0.0 | 0.0 |
| - | Polanco, Sonny | 6 | 2 | 4 | 0 | 7 | 13 | 5 | 0 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 2.7 | 0.0 | 0.0 | 0.0 |
| - | Polanco, Anfernee | 6 | 12 | 7 | 2 | 6 | 34 | 9 | 0 | 47 | 0 | 0 | 0 | 1 | 5 | 0 | 7.8 | 0.0 | 0.0 | 0.0 |
| - | Rock, JP | 4 | 5 | 9 | 2 | 5 | 13 | 10 | 0 | 39 | 0 | 0 | 0 | 1 | 2 | 0 | 9.8 | 0.0 | 0.0 | 0.0 |
| - | Sabbat, Almar | 6 | 6 | 13 | 1 | 17 | 24 | 13 | 0 | 52 | 0 | 0 | 0 | 1 | 3 | 0 | 8.7 | 0.0 | 0.0 | 0.0 |
| - |
Williams, Leonard
|
7 | 11 | 9 | 2 | 52 | 33 | 12 | 0 | 51 | 0 | 0 | 0 | 0 | 12 | 0 | 7.3 | 0.0 | 0.0 | 0.0 |



