TuneSquad
Jersey Color GREEN
Contact Name Leonard Williams
Contact Message Login to view
WINTER2026
WINTER2026 Season
January 15, 2026 - April 9, 2026
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Carter, Nash | 8 | 61 | 27 | 27 | 26 | 51 | 12 | 0 | 230 | 0 | 0 | 0 | 2 | 9 | 0 | 28.8 | 0.0 | 0.0 | 0.0 |
| - | Chase, Malik | 5 | 7 | 8 | 6 | 15 | 19 | 5 | 0 | 44 | 0 | 0 | 0 | 1 | 5 | 0 | 8.8 | 0.0 | 0.0 | 0.0 |
| - | Correia, Denzel | 3 | 11 | 4 | 1 | 4 | 12 | 4 | 0 | 35 | 0 | 0 | 0 | 1 | 4 | 0 | 11.7 | 0.0 | 0.0 | 0.0 |
| - | McGill, Lawrence | 6 | 37 | 13 | 5 | 16 | 39 | 7 | 0 | 118 | 0 | 0 | 0 | 3 | 11 | 0 | 19.7 | 0.0 | 0.0 | 0.0 |
| - | Ojih, Tony | 5 | 19 | 8 | 1 | 17 | 34 | 13 | 0 | 63 | 0 | 0 | 0 | 4 | 2 | 0 | 12.6 | 0.0 | 0.0 | 0.0 |
| - | Polanco, Sonny | 7 | 2 | 4 | 0 | 8 | 14 | 6 | 0 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 2.3 | 0.0 | 0.0 | 0.0 |
| - | Polanco, Anfernee | 6 | 12 | 7 | 2 | 6 | 34 | 9 | 0 | 47 | 0 | 0 | 0 | 1 | 5 | 0 | 7.8 | 0.0 | 0.0 | 0.0 |
| - | Rock, JP | 5 | 7 | 11 | 2 | 5 | 18 | 12 | 0 | 49 | 0 | 0 | 0 | 1 | 2 | 0 | 9.8 | 0.0 | 0.0 | 0.0 |
| - | Sabbat, Almar | 7 | 8 | 13 | 1 | 20 | 30 | 15 | 0 | 56 | 0 | 0 | 0 | 2 | 4 | 0 | 8.0 | 0.0 | 0.0 | 0.0 |
| - |
Williams, Leonard
|
8 | 12 | 9 | 2 | 57 | 40 | 13 | 0 | 53 | 0 | 0 | 0 | 0 | 13 | 0 | 6.6 | 0.0 | 0.0 | 0.0 |



