TuneSquad
Jersey Color PURPLE
Contact Name Leonard Williams
Contact Message Login to view
4K SUMMER 2026
4K SUMMER 2026 Season
May 21, 2026 - August 6, 2026
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Beldeh, Emmanuel | 2 | 6 | 5 | 0 | 3 | 12 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 4 | 0 | 13.5 | 0.0 | 0.0 | 0.0 |
| 0 | Buchanan, Matthew | 5 | 5 | 12 | 3 | 6 | 29 | 10 | 0 | 49 | 0 | 0 | 0 | 1 | 3 | 0 | 9.8 | 0.0 | 0.0 | 0.0 |
| 24 | Buchanan, Johnathan | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0.0 | 0.0 | 0.0 |
| 11 | Buchanan, Marquis | 5 | 20 | 8 | 8 | 27 | 48 | 12 | 0 | 72 | 0 | 0 | 0 | 0 | 7 | 0 | 14.4 | 0.0 | 0.0 | 0.0 |
| - | Chase, Malik | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0.0 | 0.0 | 0.0 |
| 15 | MA, Nuri | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | Polanco, Sonny | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 34 | Sabbat, Almar | 5 | 14 | 9 | 11 | 10 | 19 | 11 | 0 | 66 | 0 | 0 | 0 | 0 | 4 | 0 | 13.2 | 0.0 | 0.0 | 0.0 |
| - | Wilcox, Tedrick JR | 4 | 12 | 19 | 9 | 15 | 37 | 4 | 0 | 90 | 0 | 0 | 0 | 1 | 8 | 0 | 22.5 | 0.0 | 0.0 | 0.0 |
| 2 |
Williams, Leonard
|
5 | 9 | 11 | 4 | 18 | 23 | 11 | 0 | 55 | 0 | 0 | 0 | 0 | 10 | 0 | 11.0 | 0.0 | 0.0 | 0.0 |



