TuneSquad
Jersey Color PURPLE
Contact Name Leonard Williams
Contact Message Login to view
4K SUMMER 2026
4K SUMMER 2026 Season
May 21, 2026 - August 6, 2026
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Buchanan, Matthew | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | Buchanan, Johnathan | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0.0 | 0.0 | 0.0 |
| - | Buchanan, Marquis | 1 | 3 | 5 | 2 | 4 | 9 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 3 | 0 | 23.0 | 0.0 | 0.0 | 0.0 |
| - | Chase, Malik | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0.0 | 0.0 | 0.0 |
| - | MA, Nuri | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | Polanco, Sonny | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 |
| - | Sabbat, Almar | 1 | 6 | 3 | 5 | 0 | 3 | 4 | 0 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 26.0 | 0.0 | 0.0 | 0.0 |
| - | Washington, Hassan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
Williams, Leonard
|
1 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 7.0 | 0.0 | 0.0 | 0.0 |



