FALL 2026
FALL 2026 Season
September 17, 2026 - December 3, 2026
| No. | Name | GP | FG | 3P | FT | AST | RB | Fouls | TFouls | Pts | FGA | FTA | 3PA | BLK | STL | TO | Pts/G | FGP | FTP | 3PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Buchanan, Matthew | 1 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 | 0.0 | 0.0 | 0.0 |
| - | Carter, Nash | 2 | 8 | 11 | 12 | 9 | 8 | 2 | 0 | 61 | 0 | 0 | 0 | 0 | 3 | 0 | 30.5 | 0.0 | 0.0 | 0.0 |
| - | Franklin, Marquis | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0.0 | 0.0 | 0.0 |
| - | Houston, Sayvon | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 6.0 | 0.0 | 0.0 | 0.0 |
| - | Lewis, Elijah | 2 | 5 | 5 | 2 | 6 | 11 | 4 | 0 | 27 | 0 | 0 | 0 | 3 | 2 | 0 | 13.5 | 0.0 | 0.0 | 0.0 |
| - | Ojih, Tony | 2 | 2 | 6 | 0 | 3 | 11 | 4 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 0.0 | 0.0 | 0.0 |
| - | Polanco, Sonny | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | 0.0 | 0.0 | 0.0 |
| - | Sabbat, Almar | 2 | 4 | 3 | 0 | 5 | 8 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 0.0 | 0.0 | 0.0 |
| - | Williams, Leonard | 1 | 0 | 3 | 0 | 5 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 |



