Schedule for FALL SEASON(SUNDAY) SeasonAugust 18, 2024 - November 3, 2024
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sun Aug 18 - 11:52 AM | NO LIMIT | vs | TuneSquad | A. Vincent Igliozzi Recreation | 79 -- 80 |
Sun Aug 25 - 12:52 PM | DREAM TEAM | vs | NO LIMIT | A. Vincent Igliozzi Recreation | 58 -- 60 |
Sun Sep 01 - 02:52 PM | 401 BALLERS | vs | NO LIMIT | A. Vincent Igliozzi Recreation | 79 -- 82 |
Sun Sep 08 - 01:52 PM | NO LIMIT | vs | Skills Pay The Bills | A. Vincent Igliozzi Recreation | 86 -- 79 |
Sun Sep 15 - 02:52 PM | E1T1 | vs | NO LIMIT | A. Vincent Igliozzi Recreation | 62 -- 68 |
Sun Sep 22 - 02:52 PM | HOLD MY POCKETS | vs | NO LIMIT | A. Vincent Igliozzi Recreation | 67 -- 86 |
Sun Sep 29 - 12:52 PM | NO LIMIT | vs | BALL SO HARD | A. Vincent Igliozzi Recreation | 94 -- 71 |
Sun Oct 06 - 12:52 PM | DREAM TEAM | vs | NO LIMIT | A. Vincent Igliozzi Recreation | 75 -- 73 |
8 games listed for the current selection